SAIT at AMB
@ Ambrose
11/26/2022 at 8:00 PM
@ Ambrose
11/26/2022 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SAIT | 25 | 14 | 16 | 16 | 1 |
| AMB | 23 | 25 | 25 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 4 | 4 | 20 | .000 |
| 4 | 8 | 8 | 20 | .000 |
AMB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 12 | 4 | 24 | .333 |
| 4 | 7 | 5 | 19 | .105 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Kyle Lee | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jeffrey Carreos | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jackson Pelechaty | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Josh Crane | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Filip Florek | 4 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Dominic Soucie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Pearce Toal | 4 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Spencer Loucks | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | William Giles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Zachary | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Logan Williams | 3 | 0 | 4 | 6 | -.667 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Bonsan Essa | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Richard Hy | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 82 | .073 | 28 | 3 | 15 | 0 | 35 | 4 | 0 | 0 | 0 | 35.0 | ||
AMB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Benjamin Brouwer | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Verhoef | 4 | 7 | 6 | 21 | .048 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | John Revilla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Markus Cenaiko | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emmitt Juul-Hansen | 4 | 4 | 0 | 6 | .667 | 32 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 10.0 |
| 11 | Joshua Nickel | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Carter McLenahan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | George Zapach | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Nikita Marchenkov | 4 | 16 | 5 | 26 | .423 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| 17 | Isaac Karstad | 4 | 6 | 1 | 9 | .556 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 19 | 93 | .247 | 37 | 6 | 11 | 0 | 23 | 11 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

















