#15 Mason Short (O) - LAKE
m
1
k/s
1.50
h %
.133
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 4 | 62nd | 4 | 62nd |
| Kills | 6 | 41st | 6 | 41st |
| Kills per set | 1.50 | - | 1.50 | - |
| Errors | 4 | 17th | 4 | 17th |
| Total Attacks | 15 | 33rd | 15 | 33rd |
| Total Attacks per set | 3.75 | - | 3.75 | - |
| Hitting Percentage | .133 | - | .133 | - |
| Assists | 0 | 49th | 0 | 49th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 17th | 0 | 17th |
| Service Aces | 0 | 59th | 0 | 59th |
| Service Errors | 0 | 66th | 0 | 66th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 11th | 0 | 11th |
| Reception Errors | 0 | 5th | 0 | 5th |
| Digs | 2 | 77th | 2 | 77th |
| Digs per set | 0.50 | - | 0.50 | - |
| Block Solo | 0 | 60th | 0 | 60th |
| Block Assist | 0 | 8th | 0 | 8th |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 6.0 | 56th | 6.0 | 56th |
| Points per set | 1.5 | - | 1.5 | - |
| Matches started | 1 | 45th | 1 | 45th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | NWP | W, 3-0 |
| Mar 6 | at NAIT | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at NAIT | L, 3-1 | 1 | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 44 | 56 | 1.27 | 37 | 138 | .138 | 1 | 0.02 | 1 | 0.02 | 0 | 0 | 29 | 0.66 | 10 | 0 | 10 | 0.23 | 67.0 | 1.5 |
| 2019-20p | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 38 | 78 | 2.05 | 7 | 29 | 2.448 | 0 | 0.00 | 3 | 0.08 | 0 | 0 | 53 | 1.39 | 10 | 0 | 10 | 0.26 | 91.0 | 2.4 |
| 2021-22p | 1 | 4 | 6 | 1.50 | 4 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| 2022-23 | 18 | 69 | 181 | 2.62 | 73 | 309 | .350 | 4 | 0.06 | 9 | 0.13 | 0 | 0 | 66 | 0.96 | 44 | 0 | 44 | 0.64 | 234.0 | 3.4 |
| 2022-23p | 2 | 10 | 24 | 2.40 | 11 | 25 | .520 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 32.0 | 3.2 |
| Total | 54 | 166 | 346 | 2.08 | 133 | 518 | .411 | 5 | 0.03 | 17 | 0.10 | 0 | 0 | 155 | 0.93 | 68 | 0 | 68 | 0.41 | 431.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 6 | 1.50 | 4 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Conference | 1 | 4 | 6 | 1.50 | 4 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 6 | 1.50 | 4 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 6 | 1.50 | 4 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| - | |||||||||||||||||||||
| March | 1 | 4 | 6 | 1.50 | 4 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |

















