TKU at LAKE
@ Lakeland College
2/10/2022 at 8:00 PM
@ Lakeland College
2/10/2022 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| TKU | 22 | 25 | 25 | 25 | 3 |
| LAKE | 25 | 23 | 23 | 17 | 1 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LAKE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gavin Buhler * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Tanner Piers * | 4 | 14 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 05 | Evan Veldman | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| 07 | Matthew Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mason Gorski * | 4 | 0 | 0 | 0 | .000 | 40 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 3.0 |
| 10 | Ethan Armstrong * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jace Timmer * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 14 | Jayden Hiebert * | 4 | 18 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 15 | Seth VanderMeer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jed Jespersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 0 | 0 | .000 | 40 | 5 | 0 | 0 | 42 | 11 | 0 | 0 | 0 | 71.0 | ||
LAKE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lane Blight * | 4 | 1 | 0 | 0 | .000 | 39 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Cameron Jones * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Alex Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Theoren Schlamp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brady Cole * | 4 | 3 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Jarret Nelson * | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Brock Tomyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mason Short * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 10.0 |
| 16 | Quinten Rehmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 0 | 0 | .000 | 39 | 9 | 0 | 0 | 41 | 10 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















