KC at NWP
@ Grande Prairie
11/26/2021 at 6:00 PM
@ Grande Prairie
11/26/2021 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| KC | 20 | 25 | 26 | 20 | 15 | 3 |
| NWP | 25 | 19 | 24 | 25 | 12 | 2 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 2 | 0 | 0 | .000 |
| 5 | 5 | 0 | 0 | .000 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
| 5 | 8 | 0 | 0 | .000 |
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher | 5 | 7 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Anderson King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Simon Boily-Tremblay | 3 | 0 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Chance Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlos Costa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Trey Weinmeier * | 5 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Travis Walls * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Preston Yole * | 5 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 10 | Carter Bagg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylar Head * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Rapin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athus Silva * | 5 | 4 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Nathan Luken | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nikola Sreckovic * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 0 | 0 | .000 | 33 | 11 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 57.0 | ||
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachariah Ohori | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaden Bennett * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Connor Stephan-Deschene | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lane Matthews * | 5 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Thomas Wheeler * | 5 | 11 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 17.0 |
| 10 | Josh Dumont * | 5 | 16 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 25.0 |
| 11 | Ethan Winnicky-Hussey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Takoda Dunfield | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Corom Gregson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trey Sanderson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Chad Morrison * | 5 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| TM | Team | 48 | 52 | 0 | 0 | .000 | 34 | 10 | 0 | 0 | 39 | 14 | 0 | 0 | 0 | 76.0 |
| Totals | 103 | 0 | 0 | .000 | 34 | 20 | 0 | 0 | 77 | 28 | 0 | 0 | 0 | 151.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















