#10 Nash Shipton (S) - LPK
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 46 | 5 | 0.11 | 6 | 14 | -.071 | 82 | 1.78 | 1 | 0.02 | 0 | 0 | 16 | 0.35 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 2019-20p | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 8 | 35 | 19 | 0.54 | 8 | 56 | .196 | 264 | 7.54 | 5 | 0.14 | 0 | 0 | 42 | 1.20 | 8 | 0 | 8 | 0.23 | 32.0 | 0.9 |
| 2021-22p | 1 | 4 | 2 | 0.50 | 0 | 0 | - | 31 | 7.75 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| 2022-23 | 19 | 63 | 47 | 0.75 | 17 | 92 | .326 | 495 | 7.86 | 12 | 0.19 | 1 | 0 | 95 | 1.51 | 10 | 0 | 10 | 0.16 | 69.0 | 1.1 |
| 2022-23p | 2 | 8 | 6 | 0.75 | 4 | 0 | - | 66 | 8.25 | 2 | 0.25 | 0 | 0 | 12 | 1.50 | 1 | 0 | 1 | 0.13 | 9.0 | 1.1 |
| Total | 54 | 162 | 79 | 0.49 | 35 | 162 | .272 | 938 | 5.79 | 22 | 0.14 | 1 | 0 | 169 | 1.04 | 20 | 0 | 20 | 0.12 | 121.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















