#6 Kai Weibe () - BC
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 10 | 5 | 0.50 | 2 | 5 | .600 | 1 | 0.10 | 6 | 0.60 | 1 | 0 | 3 | 0.30 | 0 | 1 | 1 | 0.10 | 11.5 | 1.1 |
| 2024-25 | 5 | 14 | 18 | 1.29 | 5 | 30 | .433 | 1 | 0.07 | 2 | 0.14 | 0 | 0 | 8 | 0.57 | 1 | 0 | 1 | 0.07 | 21.0 | 1.5 |
| Total | 9 | 24 | 23 | 0.96 | 7 | 35 | .457 | 2 | 0.08 | 8 | 0.33 | 1 | 0 | 11 | 0.46 | 1 | 1 | 2 | 0.08 | 32.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















