#13 Davis Borden (Outside) - BC
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 19 | 5 | 0.26 | 4 | 8 | .125 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 3 | 0.16 | 3 | 0 | 3 | 0.16 | 9.0 | 0.5 |
| 2018-19p | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 1.0 | 0.5 |
| 2019-20 | 24 | 88 | 112 | 1.27 | 67 | 291 | .155 | 9 | 0.10 | 17 | 0.19 | 118 | 5 | 145 | 1.65 | 31 | 0 | 31 | 0.35 | 160.0 | 1.8 |
| 2019-20p | 3 | 12 | 5 | 0.42 | 13 | 42 | -.190 | 2 | 0.17 | 3 | 0.25 | 0 | 0 | 28 | 2.33 | 2 | 0 | 2 | 0.17 | 10.0 | 0.8 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 64 | 141 | 2.20 | 42 | 258 | .384 | 13 | 0.20 | 16 | 0.25 | 69 | 1 | 101 | 1.58 | 13 | 2 | 15 | 0.23 | 171.0 | 2.7 |
| 2021-22p | 3 | 12 | 25 | 2.08 | 7 | 47 | .383 | 1 | 0.08 | 2 | 0.17 | 0 | 0 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 27.0 | 2.3 |
| 2022-23 | 17 | 60 | 119 | 1.98 | 28 | 200 | .455 | 8 | 0.13 | 9 | 0.15 | 23 | 1 | 64 | 1.07 | 10 | 0 | 10 | 0.17 | 138.0 | 2.3 |
| 2022-23p | 4 | 16 | 21 | 1.31 | 7 | 15 | .933 | 4 | 0.25 | 1 | 0.06 | 0 | 0 | 22 | 1.38 | 8 | 0 | 8 | 0.50 | 30.0 | 1.9 |
| Total | 80 | 273 | 428 | 1.57 | 168 | 861 | .302 | 37 | 0.14 | 49 | 0.18 | 210 | 7 | 375 | 1.37 | 68 | 2 | 70 | 0.26 | 546.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















