#7 Jeremiah Bohnert (M) - LPK
m
1
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 78th | 1 | 78th |
| Sets | 1 | 84th | 1 | 84th |
| Kills | 0 | 61st | 0 | 61st |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 60th | 1 | 60th |
| Total Attacks | 1 | 76th | 1 | 76th |
| Total Attacks per set | 1.00 | - | 1.00 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 0 | 52nd | 0 | 52nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 45th | 0 | 45th |
| Service Errors | 0 | 68th | 0 | 68th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 0 | 79th | 0 | 79th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 54th | 0 | 54th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 54th | 0 | 54th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 0.0 | 67th | 0.0 | 67th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | LAKE | W, 3-0 |
| Feb 28 | SAIT | W, 3-0 |
| Feb 29 | RDP | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | LAKE | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 28 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 17 | 8 | 0.47 | 4 | 16 | .250 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 4 | 0.24 | 5 | 0 | 5 | 0.29 | 14.0 | 0.8 |
| 2018-19p | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2019-20 | 12 | 35 | 39 | 1.11 | 8 | 76 | .408 | 0 | 0.00 | 3 | 0.09 | 0 | 0 | 11 | 0.31 | 19 | 0 | 19 | 0.54 | 61.0 | 1.7 |
| 2019-20p | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2021-22 | 11 | 42 | 47 | 1.12 | 6 | 92 | .446 | 3 | 0.07 | 1 | 0.02 | 0 | 0 | 27 | 0.64 | 38 | 1 | 39 | 0.93 | 86.5 | 2.1 |
| 2021-22p | 1 | 4 | 4 | 1.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 4 | 1.00 | 2 | 0 | 2 | 0.50 | 7.0 | 1.8 |
| Total | 36 | 100 | 98 | 0.98 | 19 | 185 | .427 | 4 | 0.04 | 6 | 0.06 | 0 | 0 | 46 | 0.46 | 64 | 1 | 65 | 0.65 | 168.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















