RDP at LPK
@ Lethbridge
2/29/2020 at 5:55 PM
@ Lethbridge
2/29/2020 at 5:55 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| RDP | 23 | 25 | 25 | 25 | 3 |
| LPK | 25 | 19 | 20 | 23 | 1 |
RDP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 15 | 3 | 35 | .343 |
| 4 | 9 | 6 | 27 | .111 |
LPK |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 11 | 9 | 32 | .062 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 9 | 4 | 23 | .217 |
RDP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Thomas Wass * | 4 | 1 | 4 | 8 | -.375 | 37 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Carter Hills * | 4 | 16 | 2 | 24 | .583 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 05 | Zak Hallworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cody Boulding * | 4 | 2 | 3 | 10 | -.100 | 2 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 11.0 |
| 08 | Mark DeWit * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Shae McIntyre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Holmes * | 4 | 7 | 2 | 18 | .278 | 1 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Patrik Toze * | 4 | 15 | 5 | 35 | .286 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| 12 | Jonathan (JJ) Graham | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 106 | .274 | 45 | 3 | 12 | 0 | 49 | 13 | 0 | 0 | 0 | 62.0 | ||
LPK |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tony Albizzati | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Kindley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Svab * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Zach Wikenheiser * | 4 | 0 | 2 | 5 | -.400 | 37 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Malcolm Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Hummel * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Nash Shipton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nolan Moes * | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 18 | Carter Hansen * | 4 | 16 | 5 | 33 | .333 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 20.0 |
| 22 | Quinn Buchanan * | 4 | 9 | 5 | 22 | .182 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 16.0 |
| Totals | 41 | 21 | 110 | .182 | 38 | 5 | 14 | 0 | 35 | 13 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter

















