NWP at CUE
@ Concordia
11/16/2019 at 3:00 PM
@ Concordia
11/16/2019 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NWP | 22 | 25 | 18 | 0 |
| CUE | 25 | 27 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
CUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Haythorne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erik Salamon * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Andrew Fogle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Schwindt * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Tom Wheeler * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Cole Clements | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lane Mathews * | 3 | 1 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Justice Bigstone * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tristan Moon * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 46 | 3 | 0 | 0 | 0 | 23.0 | ||
CUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dari Avila * | 3 | 3 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 05 | Wyatt Turnbull * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Cole Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Chad Sieben * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brenan Kuffert * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Carson Hilburn * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Ethan Murray * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 13 | James Bryce | 2 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Liam Frost | 3 | 1 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 0 | 0 | .000 | 21 | 4 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















