NWP at TKU
@ TKU Gym
11/2/2019 at 3:00 PM
@ TKU Gym
11/2/2019 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NWP | 16 | 22 | 17 | 0 |
| TKU | 25 | 25 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 7 | 3 | 23 | .174 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 19 | 6 | 30 | .433 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Ohori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Haythorne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sidney Schellenberg | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erik Salamon * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Andrew Fogle * | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lane Mathews | 3 | 3 | 0 | 3 | 1.000 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Ryan Schwindt * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Tom Wheeler * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Josh Dumont | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cole Clements * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Tristan Moon * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Chad Morrison | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 17 | 83 | .108 | 20 | 0 | 8 | 0 | 19 | 9 | 0 | 0 | 0 | 35.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tanner Piers * | 3 | 15 | 2 | 29 | .448 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Evan Veldman * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Chris Graham * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Matthew Pulyk | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 3 | 3 | 0 | 8 | .375 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Matthew Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyssen Voogd * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Jayden Hiebert * | 3 | 8 | 6 | 17 | .118 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 15 | 83 | .253 | 36 | 2 | 10 | 0 | 40 | 6 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















