NWP at TKU
@ TKU Gym
2/16/2019 at 3:00 PM
@ TKU Gym
2/16/2019 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NWP | 14 | 19 | 16 | 0 |
| TKU | 25 | 25 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 16 | .312 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 8 | 7 | 27 | .037 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 21 | .667 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 10 | 3 | 28 | .250 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Haythorne * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ryan Breen * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Andrew Fogle | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirk Testawitch | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Douglas Kelly * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ryan Schwindt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tom Wheeler | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Cole Clements | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Nashim | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sean Oosterwick * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Pearson Mcgillivray * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Chad Morrison * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 13 | 72 | .139 | 16 | 2 | 10 | 0 | 24 | 4 | 0 | 0 | 0 | 29.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Piers * | 3 | 6 | 1 | 12 | .417 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Evan Veldman * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Chris Graham * | 3 | 1 | 3 | 8 | -.250 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayden Hiebert * | 3 | 10 | 1 | 18 | .500 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Chad Newton * | 3 | 9 | 1 | 16 | .500 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Tyssen Voogd * | 3 | 3 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 8 | 78 | .346 | 34 | 5 | 4 | 0 | 47 | 5 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















