NAIT at NWP
@ Grande Prairie
2/8/2019 at 8:00 PM
@ Grande Prairie
2/8/2019 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NAIT | 25 | 20 | 23 | 26 | 1 |
| NWP | 18 | 25 | 25 | 28 | 3 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 | 1.000 |
| 2 | 10 | 0 | 9 | 1.111 |
| 3 | 10 | 0 | 8 | 1.250 |
| 4 | 17 | 0 | 15 | 1.133 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 | 1.000 |
| 2 | 9 | 0 | 7 | 1.286 |
| 3 | 13 | 0 | 9 | 1.444 |
| 4 | 15 | 0 | 10 | 1.500 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tyler McCartney * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Karsten Stime | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 4 | 2 | 0 | 0 | .000 | 40 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Devon Klein | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | RJ Harder | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Simon Coat | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Brandon Eagle * | 4 | 3 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 08 | Winston Voogd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Daniel Ward * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jonathan Shapka * | 4 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 19.0 |
| 14 | Oliver McSwain * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 0 | 0 | .000 | 43 | 2 | 0 | 0 | 66 | 9 | 0 | 0 | 0 | 59.0 | ||
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylar Head | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Haythorne | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Andrew Fogle * | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Kirk Testawitch * | 4 | 16 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 20.0 |
| 7 | Douglas Kelly * | 4 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9.0 |
| 9 | Tom Wheeler * | 4 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 17.0 |
| 10 | Carter Nadkrynechny * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Ethan Nashim * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 16.0 |
| 13 | Sean Oosterwick | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 0 | 0 | .000 | 38 | 3 | 0 | 0 | 66 | 20 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















