UAA at TKU
@ TKU Gym
2/8/2019 at 8:00 PM
@ TKU Gym
2/8/2019 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UAA | 26 | 15 | 26 | 18 | 7 | 2 |
| TKU | 24 | 25 | 24 | 25 | 15 | 3 |
UAA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 16 | 4 | 24 | .500 |
| 4 | 10 | 6 | 34 | .118 |
| 5 | 2 | 3 | 14 | -.071 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 14 | 2 | 26 | .462 |
| 4 | 10 | 3 | 23 | .304 |
| 5 | 4 | 2 | 9 | .222 |
UAA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Zimmerman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Pasishnik * | 5 | 0 | 0 | 0 | .000 | 42 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Rhys Fingas * | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Benjamin Linsley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evan Richard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Greg Kaliel * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Owen Murray | 5 | 10 | 11 | 31 | -.032 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jesse Weber * | 5 | 14 | 4 | 33 | .303 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Duncan McDonald * | 5 | 7 | 2 | 16 | .312 | 1 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 14 | Connor Sinnamon * | 5 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lyndon Varga | 4 | 4 | 2 | 15 | .133 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 20 | Mark Wonko | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 132 | .152 | 45 | 5 | 17 | 0 | 38 | 8 | 0 | 0 | 0 | 60.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Piers * | 5 | 8 | 6 | 27 | .074 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Ross Bishop * | 5 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Evan Veldman * | 5 | 16 | 5 | 28 | .393 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 19.0 |
| 6 | Chris Graham * | 5 | 2 | 0 | 2 | 1.000 | 40 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Jayden Hiebert * | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Tyssen Voogd * | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 49 | 18 | 105 | .295 | 41 | 3 | 9 | 0 | 51 | 10 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















