TKU at KC
@ Fort McMurray
1/26/2019 at 3:00 PM
@ Fort McMurray
1/26/2019 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| TKU | 18 | 16 | 22 | 0 |
| KC | 25 | 25 | 25 | 3 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 5 | .200 |
| 2 | 5 | 0 | 5 | 1.000 |
| 3 | 5 | 2 | 7 | .429 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 16 | .750 |
| 2 | 10 | 3 | 13 | .538 |
| 3 | 14 | 5 | 19 | .474 |
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Piers * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eli Nanninga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Evan Veldman * | 3 | 5 | 1 | 4 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Chris Graham * | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jayden Hiebert * | 2 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Chad Newton * | 3 | 9 | 1 | 9 | .889 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jonathan Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyssen Voogd * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jed Jespersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chance Wilkins | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 4 | 17 | .882 | 10 | 4 | 8 | 0 | 17 | 3 | 0 | 0 | 0 | 26.0 | ||
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Matheson * | 3 | 11 | 3 | 14 | .571 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 3 | Kelly Woods * | 3 | 3 | 0 | 3 | 1.000 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Justin Delorme * | 3 | 15 | 4 | 19 | .579 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 19.0 |
| 5 | Radoslaw Brzozowski * | 3 | 4 | 3 | 7 | .143 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Trey Weinmeier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Don Campbell * | 3 | 3 | 0 | 3 | 1.000 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Joel Makara | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Levi Brunner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Jeff Dreger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 46 | .565 | 33 | 6 | 9 | 0 | 32 | 10 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















