NWP at LAKE
@ Lloydminster
1/26/2019 at 3:00 PM
@ Lloydminster
1/26/2019 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NWP | 19 | 18 | 31 | 20 | 1 |
| LAKE | 25 | 25 | 29 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 6 | 4 | 6 | .333 |
| 3 | 16 | 9 | 31 | .226 |
| 4 | 12 | 4 | 21 | .381 |
LAKE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 8 | 5 | 7 | .429 |
| 3 | 14 | 10 | 37 | .108 |
| 4 | 11 | 1 | 22 | .455 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylar Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Breen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Andrew Fogle | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Ryan Schwindt * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 4 | 1 | 11.0 |
| 9 | Tom Wheeler | 2 | 5 | 1 | 6 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Carter Nadkrynechny * | 4 | 13 | 6 | 22 | .318 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Cole Clements | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Nashim * | 4 | 11 | 8 | 26 | .115 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 13.0 |
| 13 | Sean Oosterwick * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| 14 | Pearson Mcgillivray * | 2 | 0 | 1 | 5 | -.200 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Tristan Moon * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| 17 | Chad Morrison | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 22 | 93 | .237 | 32 | 3 | 15 | 0 | 30 | 10 | 0 | 15 | 5 | 57.0 | ||
LAKE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 02 | Jose Arellano * | 4 | 2 | 0 | 4 | .500 | 30 | 1 | 2 | 0 | 8 | 1 | 0 | 9 | 0 | 4.0 |
| 05 | Cole Sutherland * | 4 | 4 | 4 | 15 | .000 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 1 | 1 | 7.0 |
| 06 | Tyler Williamson * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 11.0 |
| 07 | Abner Jean Carlo Funez Raudales | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Evan Bonnamour * | 4 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Alexei Walisser * | 4 | 14 | 8 | 35 | .171 | 0 | 8 | 5 | 0 | 11 | 2 | 0 | 2 | 0 | 24.0 |
| 13 | Lane Blight | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 108 | .213 | 30 | 12 | 13 | 0 | 49 | 7 | 0 | 16 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















