BC vs. SAIT
@ MHC
2/23/2018 at 6:00 PM
@ MHC
2/23/2018 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| BC | 21 | 26 | 21 | 0 |
| SAIT | 25 | 28 | 25 | 3 |
BC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 0 | .000 |
| 2 | 8 | 6 | 0 | .000 |
| 3 | 9 | 3 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 0 | .000 |
| 2 | 13 | 2 | 0 | .000 |
| 3 | 13 | 5 | 0 | .000 |
BC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeff Erickson * | 3 | 1 | 1 | 0 | .000 | 21 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Taylor Klassen * | 3 | 4 | 4 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Mitchell Erickson * | 3 | 5 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 07 | Javier Alvarez * | 3 | 8 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Dalon Hordyk | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Schnitzer * | 3 | 5 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Levi Olson * | 3 | 4 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 11 | 0 | .000 | 23 | 3 | 8 | 0 | 40 | 9 | 0 | 0 | 0 | 39.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steve Guebert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'Ila * | 3 | 11 | 2 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 07 | Spencer Coulter * | 3 | 14 | 3 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 17.0 |
| 08 | Jackson Oborne * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 09 | Nathan Goss * | 3 | 0 | 3 | 0 | .000 | 32 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trent Mounter * | 3 | 11 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Robert Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chris Kayser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Becerra * | 3 | 5 | 2 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 43 | 11 | 0 | .000 | 34 | 5 | 13 | 0 | 42 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















