KC at NWP
@ GPRC
2/10/2018 at 3:00 PM
@ GPRC
2/10/2018 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| KC | 25 | 25 | 23 | 25 | 15 | 3 |
| NWP | 27 | 19 | 25 | 23 | 8 | 2 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 10 | 5 | 26 | .192 |
| 5 | 9 | 1 | 17 | .471 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 10 | 3 | 26 | .269 |
| 4 | 13 | 5 | 32 | .250 |
| 5 | 2 | 2 | 11 | .000 |
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Sabourin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brandon Quach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Justin Delorme | 5 | 16 | 7 | 44 | .205 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 20.0 |
| 05 | Radoslaw Brzozowski * | 4 | 12 | 2 | 32 | .312 | 2 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Aiden McIntyre | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alex Andryszewski * | 5 | 11 | 4 | 25 | .280 | 1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 15.0 |
| 11 | Don Campbell | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Michael Archibald * | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Connor Clark * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Levi Brunner * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 10.0 |
| 17 | Jeff Dreger * | 5 | 1 | 0 | 3 | .333 | 47 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 18 | 143 | .273 | 53 | 4 | 14 | 0 | 47 | 14 | 0 | 0 | 0 | 75.0 | ||
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylar Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | James Haythorne * | 5 | 12 | 7 | 35 | .143 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 04 | Erik Salamon | 5 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 05 | David Morgan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ethan Nashim | 5 | 17 | 6 | 36 | .306 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 07 | Douglas Kelly * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Thomas Wheeler * | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 |
| 10 | Carter Nadkrynechny * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dylan Moes * | 5 | 3 | 0 | 6 | .500 | 38 | 1 | 5 | 0 | 0 | 9 | 5 | 0 | 0 | 15.5 |
| 15 | Ryan Schwindt | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 9.5 |
| 16 | Tristan Moon * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 21 | 128 | .195 | 42 | 4 | 12 | 0 | 28 | 25 | 8 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter

















