NAIT at LAKE
@ Lloydminster
2/2/2018 at 8:00 PM
@ Lloydminster
2/2/2018 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NAIT | 25 | 25 | 21 | 25 | 3 |
| LAKE | 17 | 20 | 25 | 20 | 1 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 25 | .600 |
| 2 | 12 | 4 | 20 | .400 |
| 3 | 11 | 6 | 28 | .179 |
| 4 | 11 | 4 | 27 | .259 |
LAKE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 18 | .222 |
| 2 | 7 | 8 | 19 | -.053 |
| 3 | 11 | 3 | 23 | .348 |
| 4 | 6 | 7 | 24 | -.042 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Teliske * | 4 | 12 | 2 | 21 | .476 | 0 | 1 | 5 | 0 | 9 | 1 | 0 | 1 | 0 | 14.0 |
| 2 | Ben Onyschuk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mitch Lewington * | 4 | 0 | 0 | 1 | .000 | 52 | 0 | 3 | 0 | 5 | 2 | 0 | 1 | 3 | 2.0 |
| 04 | Devon Klein * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5 | 0 | 6.0 |
| 6 | Simon Coat * | 4 | 10 | 5 | 15 | .333 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Brandon Eagle * | 4 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Spencer Fisher | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Trey Weinmeier | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brett Caughlin | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cole Burkart * | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 16.0 |
| Totals | 52 | 17 | 100 | .350 | 52 | 2 | 23 | 0 | 33 | 7 | 0 | 10 | 3 | 61.0 | ||
LAKE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 4 | 5 | 5 | 25 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 02 | Jose Areliano * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 03 | Mitch Keber * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Tyler Williamson * | 4 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 10.0 |
| 07 | Abner Jean Carlo Funez Raudales | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Evan Bonnamour | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4.0 |
| 09 | Brayden Griffith * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 1 | 5.0 |
| 10 | Spencer Roziere * | 4 | 8 | 6 | 20 | .100 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 10.0 |
| 11 | Torin Johre | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cole Brady | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexei Walisser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Travis Maier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 84 | .119 | 25 | 3 | 2 | 0 | 34 | 6 | 0 | 13 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















