#03 Sean Douglas (S) - NWP
m
3
k/s
0.22
h %
1.000
a/s
1.89
b/s
0.11
sa/s
0.00
d/s
0.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 9 | 36th | 9 | 36th |
| Kills | 2 | 52nd | 2 | 52nd |
| Kills per set | 0.22 | 54th | 0.22 | 54th |
| Errors | 0 | 61st | 0 | 61st |
| Total Attacks | 2 | 62nd | 2 | 62nd |
| Total Attacks per set | 0.22 | - | 0.22 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 17 | 9th | 17 | 9th |
| Assists per set | 1.89 | 10th | 1.89 | 10th |
| Service Total Attempts | 12 | 54th | 12 | 54th |
| Service Aces | 0 | 48th | 0 | 48th |
| Service Errors | 4 | 28th | 4 | 28th |
| Service Aces per set | 0.00 | 48th | 0.00 | 48th |
| Receptions | 0 | 57th | 0 | 57th |
| Reception Errors | 0 | 34th | 0 | 34th |
| Digs | 7 | 39th | 7 | 39th |
| Digs per set | 0.78 | 43rd | 0.78 | 43rd |
| Block Solo | 1 | 41st | 1 | 41st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 41st | 1 | 41st |
| Blocks per set | 0.11 | 47th | 0.11 | 47th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 3.0 | 56th | 3.0 | 56th |
| Points per set | 0.3 | 57th | 0.3 | 57th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 17 | 1.89 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 3.0 | 0.3 |
| Total | 3 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 17 | 1.89 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 17 | 1.89 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 3.0 | 0.3 |
| Conference | 3 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 17 | 1.89 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 17 | 1.89 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 3.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 2 | 0.33 | 0 | 2 | 1.000 | 17 | 2.83 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 3.0 | 0.5 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 3 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 17 | 1.89 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 3.0 | 0.3 |

















