#8 Matthew Clayton () - TKU
m
2
k/s
0.78
h %
.313
a/s
0.22
b/s
0.56
sa/s
0.33
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 9 | 36th | 9 | 36th |
| Kills | 7 | 40th | 7 | 40th |
| Kills per set | 0.78 | 45th | 0.78 | 45th |
| Errors | 2 | 47th | 2 | 47th |
| Total Attacks | 16 | 44th | 16 | 44th |
| Total Attacks per set | 1.78 | - | 1.78 | - |
| Hitting Percentage | .313 | - | .313 | - |
| Assists | 2 | 26th | 2 | 26th |
| Assists per set | 0.22 | 31st | 0.22 | 31st |
| Service Total Attempts | 41 | 13th | 41 | 13th |
| Service Aces | 3 | 12th | 3 | 12th |
| Service Errors | 4 | 28th | 4 | 28th |
| Service Aces per set | 0.33 | 13th | 0.33 | 13th |
| Receptions | 0 | 57th | 0 | 57th |
| Reception Errors | 0 | 34th | 0 | 34th |
| Digs | 6 | 42nd | 6 | 42nd |
| Digs per set | 0.67 | 46th | 0.67 | 46th |
| Block Solo | 5 | 6th | 5 | 6th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 5 | 6th | 5 | 6th |
| Blocks per set | 0.56 | 6th | 0.56 | 6th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 15.0 | 37th | 15.0 | 37th |
| Points per set | 1.7 | 38th | 1.7 | 38th |
| Matches started | 2 | 33rd | 2 | 33rd |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 9 | 7 | 0.78 | 2 | 16 | .313 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 6 | 0.67 | 5 | 0 | 5 | 0.56 | 15.0 | 1.7 |
| Total | 2 | 9 | 7 | 0.78 | 2 | 16 | .313 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 6 | 0.67 | 5 | 0 | 5 | 0.56 | 15.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 7 | 0.78 | 2 | 16 | .313 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 6 | 0.67 | 5 | 0 | 5 | 0.56 | 15.0 | 1.7 |
| Conference | 2 | 9 | 7 | 0.78 | 2 | 16 | .313 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 6 | 0.67 | 5 | 0 | 5 | 0.56 | 15.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 7 | 0.78 | 2 | 16 | .313 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 6 | 0.67 | 5 | 0 | 5 | 0.56 | 15.0 | 1.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 9 | 7 | 0.78 | 2 | 16 | .313 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 6 | 0.67 | 5 | 0 | 5 | 0.56 | 15.0 | 1.7 |
| - | |||||||||||||||||||||
| February | 2 | 9 | 7 | 0.78 | 2 | 16 | .313 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 6 | 0.67 | 5 | 0 | 5 | 0.56 | 15.0 | 1.7 |

















