#05 David Morgan (OH) - NWP
m
3
k/s
1.00
h %
.111
a/s
0.00
b/s
0.30
sa/s
0.10
d/s
1.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 10 | 34th | 10 | 34th |
| Kills | 10 | 35th | 10 | 35th |
| Kills per set | 1.00 | 37th | 1.00 | 37th |
| Errors | 6 | 31st | 6 | 31st |
| Total Attacks | 36 | 28th | 36 | 28th |
| Total Attacks per set | 3.60 | - | 3.60 | - |
| Hitting Percentage | .111 | - | .111 | - |
| Assists | 0 | 60th | 0 | 60th |
| Assists per set | 0.00 | 59th | 0.00 | 59th |
| Service Total Attempts | 29 | 36th | 29 | 36th |
| Service Aces | 1 | 29th | 1 | 29th |
| Service Errors | 2 | 42nd | 2 | 42nd |
| Service Aces per set | 0.10 | 38th | 0.10 | 38th |
| Receptions | 50 | 17th | 50 | 17th |
| Reception Errors | 5 | 3rd | 5 | 3rd |
| Digs | 14 | 23rd | 14 | 23rd |
| Digs per set | 1.40 | 31st | 1.40 | 31st |
| Block Solo | 3 | 21st | 3 | 21st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 3 | 21st | 3 | 21st |
| Blocks per set | 0.30 | 27th | 0.30 | 27th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 14.0 | 39th | 14.0 | 39th |
| Points per set | 1.4 | 41st | 1.4 | 41st |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 10 | 10 | 1.00 | 6 | 36 | .111 | 0 | 0.00 | 1 | 0.10 | 50 | 5 | 14 | 1.40 | 3 | 0 | 3 | 0.30 | 14.0 | 1.4 |
| Total | 3 | 10 | 10 | 1.00 | 6 | 36 | .111 | 0 | 0.00 | 1 | 0.10 | 50 | 5 | 14 | 1.40 | 3 | 0 | 3 | 0.30 | 14.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 10 | 1.00 | 6 | 36 | .111 | 0 | 0.00 | 1 | 0.10 | 50 | 5 | 14 | 1.40 | 3 | 0 | 3 | 0.30 | 14.0 | 1.4 |
| Conference | 3 | 10 | 10 | 1.00 | 6 | 36 | .111 | 0 | 0.00 | 1 | 0.10 | 50 | 5 | 14 | 1.40 | 3 | 0 | 3 | 0.30 | 14.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 10 | 10 | 1.00 | 6 | 36 | .111 | 0 | 0.00 | 1 | 0.10 | 50 | 5 | 14 | 1.40 | 3 | 0 | 3 | 0.30 | 14.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 9 | 1.13 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.13 | 40 | 4 | 12 | 1.50 | 2 | 0 | 2 | 0.25 | 12.0 | 1.5 |
| Losses | 1 | 2 | 1 | 0.50 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 2 | 1.00 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| February | 3 | 10 | 10 | 1.00 | 6 | 36 | .111 | 0 | 0.00 | 1 | 0.10 | 50 | 5 | 14 | 1.40 | 3 | 0 | 3 | 0.30 | 14.0 | 1.4 |

















