OC at SAIT
@ SAIT
2/18/2017 at 3:00 PM
@ SAIT
2/18/2017 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| OC (0-24, 0-24) | 19 | 19 | 17 | 0 |
| SAIT (17-7, 17-7) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| OLDS COL | -- 1st -- | SAIT POL |
|---|---|---|
| SAIT POL starters: Alexander Fabian; Chris Kayser; Mark Anderson; Blake Peebles; Spencer Coulter; Jackson Oborne. | ||
| OLDS COL starters: Austin Warmerdam; Tanner Johnson; Erik Nottveit; Chris Auger; Waylon Auger; Connor Compton. | ||
| [Tanner Johnson] Kill by Alexander Fabian (from Blake Peebles). Point SAIT POL | 0-1 | |
| [Spencer Coulter] Kill by Mark Anderson. Point SAIT POL | 0-2 | |
| 1-2 | [Spencer Coulter] Kill by Waylon Auger (from Chris Auger), block error by Jackson Oborne. Point OLDS COL | |
| [Erik Nottveit] Bad set by Austin Warmerdam. Point SAIT POL | 1-3 | |
| 2-3 | [Jackson Oborne] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Chris Auger] Service error. Point SAIT POL | 2-4 | |
| [Alexander Fabian] Kill by Mark Anderson (from Blake Peebles). Point SAIT POL | 2-5 | |
| [Alexander Fabian] Kill by Chris Kayser (from Blake Peebles). Point SAIT POL | 2-6 | |
| 3-6 | [Alexander Fabian] Ball handling error by Blake Peebles. Point OLDS COL | |
| [Waylon Auger] Kill by Chris Kayser (from Blake Peebles). Point SAIT POL | 3-7 | |
| [Mark Anderson] Kill by Spencer Coulter (from Blake Peebles). Point SAIT POL | 3-8 | |
| [Mark Anderson] Attack error by Tanner Johnson. Point SAIT POL | 3-9 | |
| Timeout Olds College. | ||
| [Mark Anderson] Service ace (Waylon Auger). Point SAIT POL | 3-10 | |
| [Mark Anderson] Service ace (Eli Gaudin). Point SAIT POL | 3-11 | |
| 4-11 | [Mark Anderson] Service error. Point OLDS COL | |
| [Austin Warmerdam] Kill by Spencer Coulter (from Blake Peebles). Point SAIT POL | 4-12 | |
| 5-12 | [Chris Kayser] Kill by Connor Compton (from Chris Auger). Point OLDS COL | |
| 6-12 | [Connor Compton] Attack error by Alexander Fabian (block by Tanner Johnson). Point OLDS COL | |
| [Connor Compton] Kill by Spencer Coulter (from Blake Peebles). Point SAIT POL | 6-13 | |
| 7-13 | [Blake Peebles] Kill by Erik Nottveit (from Chris Auger). Point OLDS COL | |
| [Tanner Johnson] Kill by Spencer Coulter (from Blake Peebles). Point SAIT POL | 7-14 | |
| [Spencer Coulter] Service ace (Eli Gaudin). Point SAIT POL | 7-15 | |
| 8-15 | [Spencer Coulter] Kill by Connor Compton (from Chris Auger). Point OLDS COL | |
| [Erik Nottveit] Kill by Alexander Fabian (from Blake Peebles). Point SAIT POL | 8-16 | |
| 9-16 | [Jackson Oborne] Kill by Waylon Auger (from Chris Auger), block error by Alexander Fabian. Point OLDS COL | |
| [Chris Auger] Service error. Point SAIT POL | 9-17 | |
| [Alexander Fabian] Service ace (Waylon Auger). Point SAIT POL | 9-18 | |
| 10-18 | [Alexander Fabian] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| 11-18 | [Waylon Auger] Ball handling error by Blake Peebles. Point OLDS COL | |
| 12-18 | [Waylon Auger] Service ace (Spencer Coulter). Point OLDS COL | |
| [Waylon Auger] Kill by Mark Anderson (from Blake Peebles). Point SAIT POL | 12-19 | |
| 13-19 | [Mark Anderson] Kill by Waylon Auger (from Eli Gaudin). Point OLDS COL | |
| [Austin Warmerdam] Kill by Spencer Coulter (from Blake Peebles). Point SAIT POL | 13-20 | |
| 14-20 | [Chris Kayser] Service error. Point OLDS COL | |
| [Connor Compton] Kill by Spencer Coulter (from Blake Peebles), block error by Chris Auger. Point SAIT POL | 14-21 | |
| 15-21 | [Blake Peebles] Service error. Point OLDS COL | |
| 16-21 | [Tanner Johnson] Attack error by Alexander Fabian (block by Erik Nottveit). Point OLDS COL | |
| 17-21 | [Tanner Johnson] Attack error by Jackson Oborne. Point OLDS COL | |
| [Tanner Johnson] Kill by Spencer Coulter (from Blake Peebles). Point SAIT POL | 17-22 | |
| 18-22 | [Spencer Coulter] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| [Erik Nottveit] Kill by Mark Anderson (from Chris Petersen). Point SAIT POL | 18-23 | |
| 19-23 | [Jackson Oborne] Kill by Austin Warmerdam (from Chris Auger). Point OLDS COL | |
| [Chris Auger] Kill by Alexander Fabian (from Blake Peebles). Point SAIT POL | 19-24 | |
| [Alexander Fabian] Kill by Alexander Fabian (from Blake Peebles). Point SAIT POL | 19-25 | |
| back to top | ||
| OLDS COL | -- 2nd -- | SAIT POL |
| 1-0 | [Jackson Oborne] Kill by Erik Nottveit (from Chris Auger). Point OLDS COL | |
| 2-0 | [Erik Nottveit] Kill by Austin Warmerdam. Point OLDS COL | |
| [Erik Nottveit] Service error. Point SAIT POL | 2-1 | |
| 3-1 | [Alexander Fabian] Service error. Point OLDS COL | |
| [Chris Auger] Service error. Point SAIT POL | 3-2 | |
| [Mark Anderson] Attack error by Connor Compton (block by Chris Kayser). Point SAIT POL | 3-3 | |
| [Mark Anderson] Kill by Chris Kayser. Point SAIT POL | 3-4 | |
| [Mark Anderson] Attack error by Waylon Auger. Point SAIT POL | 3-5 | |
| 4-5 | [Mark Anderson] Service error. Point OLDS COL | |
| 5-5 | [Waylon Auger] Service ace (Chris Petersen). Point OLDS COL | |
| [Waylon Auger] Kill by Chris Kayser (from Blake Peebles). Point SAIT POL | 5-6 | |
| [Chris Kayser] Attack error by Tarren Dion. Point SAIT POL | 5-7 | |
| [Chris Kayser] Kill by Spencer Coulter (from Blake Peebles). Point SAIT POL | 5-8 | |
| 6-8 | [Chris Kayser] Kill by Waylon Auger (from Austin Warmerdam). Point OLDS COL | |
| [Austin Warmerdam] Service error. Point SAIT POL | 6-9 | |
| [Blake Peebles] Kill by Alexander Fabian (from Blake Peebles). Point SAIT POL | 6-10 | |
| [Blake Peebles] Attack error by Connor Compton. Point SAIT POL | 6-11 | |
| [Blake Peebles] Attack error by Connor Compton. Point SAIT POL | 6-12 | |
| Timeout Olds College. | ||
| [Blake Peebles] Service ace (Tarren Dion). Point SAIT POL | 6-13 | |
| 7-13 | [Blake Peebles] Kill by Tarren Dion (from Chris Auger). Point OLDS COL | |
| 8-13 | [Connor Compton] Attack error by Alexander Fabian (block by Erik Nottveit). Point OLDS COL | |
| [Connor Compton] Service error. Point SAIT POL | 8-14 | |
| [Spencer Coulter] Attack error by Connor Compton. Point SAIT POL | 8-15 | |
| [Spencer Coulter] Service ace (Tarren Dion). Point SAIT POL | 8-16 | |
| [Spencer Coulter] Kill by Mark Anderson. Point SAIT POL | 8-17 | |
| [Spencer Coulter] Attack error by Waylon Auger. Point SAIT POL | 8-18 | |
| 9-18 | [Spencer Coulter] Service error. Point OLDS COL | |
| [Tarren Dion] Attack error by Connor Compton (block by Mark Anderson). Point SAIT POL | 9-19 | |
| 10-19 | [Jackson Oborne] Kill by Chris Auger (from Cameron Mohle). Point OLDS COL | |
| [Erik Nottveit] Kill by Chris Kayser. Point SAIT POL | 10-20 | |
| 11-20 | [Alexander Fabian] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| 12-20 | [Mark Anderson] Kill by Connor Compton (from Chris Auger). Point OLDS COL | |
| [Waylon Auger] Attack error by Tarren Dion (block by Blake Peebles). Point SAIT POL | 12-21 | |
| [Chris Kayser] Attack error by Austin Warmerdam. Point SAIT POL | 12-22 | |
| 13-22 | [Chris Kayser] Attack error by Spencer Coulter. Point OLDS COL | |
| 14-22 | [Austin Warmerdam] Kill by Connor Compton (from Chris Auger). Point OLDS COL | |
| 15-22 | [Austin Warmerdam] Service ace (Spencer Coulter). Point OLDS COL | |
| 16-22 | [Austin Warmerdam] Kill by Tarren Dion (from Chris Auger). Point OLDS COL | |
| [Austin Warmerdam] Kill by Jackson Oborne (from Blake Peebles). Point SAIT POL | 16-23 | |
| 17-23 | [Blake Peebles] Service error. Point OLDS COL | |
| 18-23 | [Connor Compton] Kill by Waylon Auger (from Chris Auger). Point OLDS COL | |
| 19-23 | [Connor Compton] Attack error by Spencer Coulter (block by Erik Nottveit). Point OLDS COL | |
| [Connor Compton] Kill by Alexander Fabian (from Blake Peebles). Point SAIT POL | 19-24 | |
| [Spencer Coulter] Kill by Alexander Fabian (from Blake Peebles). Point SAIT POL | 19-25 | |
| back to top | ||
| OLDS COL | -- 3rd -- | SAIT POL |
| [Tarren Dion] Kill by Mark Anderson (from Blake Peebles). Point SAIT POL | 0-1 | |
| [Alexander Fabian] Kill by Mark Anderson (from Blake Peebles). Point SAIT POL | 0-2 | |
| 1-2 | [Alexander Fabian] Service error. Point OLDS COL | |
| 2-2 | [Erik Nottveit] Attack error by Alexander Fabian. Point OLDS COL | |
| [Erik Nottveit] Service error. Point SAIT POL | 2-3 | |
| 3-3 | [Mark Anderson] Service error. Point OLDS COL | |
| [Richard Hy] Kill by Spencer Coulter (from Blake Peebles), block error by Connor Compton. Point SAIT POL | 3-4 | |
| SAIT POL subs: Russell Grusing. | ||
| 4-4 | [Chris Kayser] Service error. Point OLDS COL | |
| [Tanner Johnson] Service error. Point SAIT POL | 4-5 | |
| [Blake Peebles] Kill by Russell Grusing (from Blake Peebles). Point SAIT POL | 4-6 | |
| [Blake Peebles] Attack error by Connor Compton (block by Spencer Coulter). Point SAIT POL | 4-7 | |
| [Blake Peebles] Bad set by Richard Hy. Point SAIT POL | 4-8 | |
| Timeout Olds College. | ||
| 5-8 | [Blake Peebles] Kill by Austin Warmerdam (from Richard Hy), block error by Jackson Oborne. Point OLDS COL | |
| 6-8 | [Austin Warmerdam] Kill by Tarren Dion (from Richard Hy). Point OLDS COL | |
| 7-8 | [Austin Warmerdam] Attack error by Russell Grusing (block by Connor Compton). Point OLDS COL | |
| 8-8 | [Austin Warmerdam] Bad set by Blake Peebles. Point OLDS COL | |
| Timeout SAIT Polytechnic. | ||
| [Austin Warmerdam] Kill by Russell Grusing (from Blake Peebles). Point SAIT POL | 8-9 | |
| [Spencer Coulter] Service ace (Richard Hy). Point SAIT POL | 8-10 | |
| 9-10 | [Spencer Coulter] Service error. Point OLDS COL | |
| [Connor Compton] Service error. Point SAIT POL | 9-11 | |
| 10-11 | [Jackson Oborne] Service error. Point OLDS COL | |
| 11-11 | [Tarren Dion] Ball handling error by Blake Peebles. Point OLDS COL | |
| [Tarren Dion] Kill by Russell Grusing (from Blake Peebles). Point SAIT POL | 11-12 | |
| [Russell Grusing] Ball handling error by Richard Hy. Point SAIT POL | 11-13 | |
| 12-13 | [Russell Grusing] Service error. Point OLDS COL | |
| 13-13 | [Erik Nottveit] Kill by Austin Warmerdam (from Richard Hy). Point OLDS COL | |
| [Erik Nottveit] Kill by Russell Grusing (from Blake Peebles). Point SAIT POL | 13-14 | |
| 14-14 | [Mark Anderson] Service error. Point OLDS COL | |
| [Richard Hy] Kill by Russell Grusing (from Blake Peebles). Point SAIT POL | 14-15 | |
| 15-15 | [Chris Kayser] Attack error by Spencer Coulter (block by Tanner Johnson). Point OLDS COL | |
| [Tanner Johnson] Kill by Spencer Coulter (from Blake Peebles), block error by Connor Compton. Point SAIT POL | 15-16 | |
| [Blake Peebles] Attack error by Connor Compton. Point SAIT POL | 15-17 | |
| 16-17 | [Blake Peebles] Kill by Austin Warmerdam (from Richard Hy). Point OLDS COL | |
| [Austin Warmerdam] Service error. Point SAIT POL | 16-18 | |
| [Spencer Coulter] Service ace (Joel Lemire). Point SAIT POL | 16-19 | |
| [Spencer Coulter] Service ace (Tanner Johnson). Point SAIT POL | 16-20 | |
| Timeout Olds College. | ||
| [Mark Anderson] Kill by Spencer Coulter (from Blake Peebles). Point SAIT POL | 16-21 | |
| [Spencer Coulter] Kill by Russell Grusing (from Blake Peebles). Point SAIT POL | 16-22 | |
| [Spencer Coulter] Kill by Jackson Oborne (from Blake Peebles). Point SAIT POL | 16-23 | |
| [Spencer Coulter] Service ace (Joel Lemire). Point SAIT POL | 16-24 | |
| 17-24 | [Spencer Coulter] Service error. Point OLDS COL | |
| OLDS COL subs: Chris Auger. | ||
| [Connor Compton] Service error. Point SAIT POL | 17-25 | |
| back to top | ||

















