TKU at CUE
@ Concordia
1/27/2017 at 8:00 PM
@ Concordia
1/27/2017 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| TKU | 25 | 24 | 18 | 17 | 1 |
| CUE | 20 | 26 | 25 | 25 | 3 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
CUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 8 | 0 | 0 | .000 |
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thomas Visscher | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kagen Kieftenbeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kurtis Van Steenbergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman * | 4 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Cameron Gelderman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Pulyk | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Matthew Clayton * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Kristofer Ames * | 4 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Eli Nanninga | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Levi Wolthuis * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Tyssen Voogd | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Brendan Vanderlinde * | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Aubry Poulin * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Chance Wilkins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 0 | 0 | .000 | 34 | 3 | 0 | 0 | 65 | 4 | 0 | 0 | 0 | 44.0 | ||
CUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan Teliske * | 3 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 06 | Damien Leroy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hunter Scott * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 12.0 |
| 09 | Nick Dove * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Connor Reeves * | 3 | 11 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 14.0 |
| 13 | Mickey Khan * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 0 | 0 | .000 | 35 | 3 | 0 | 0 | 51 | 15 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















