NWP at CUE
@ Concordia
1/21/2017 at 8:00 PM
@ Concordia
1/21/2017 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| NWP | 26 | 23 | 24 | 25 | 13 | 2 |
| CUE | 24 | 25 | 26 | 23 | 15 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
| 5 | 5 | 0 | 0 | .000 |
CUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 6 | 0 | 0 | .000 |
| 5 | 7 | 0 | 0 | .000 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marshall Koch * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | James Haythorne * | 5 | 13 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 03 | Sean Douglas | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reid Toews * | 5 | 4 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 05 | David Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mitchell Luck * | 4 | 3 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Lucas Robertson * | 5 | 1 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Daxton Moen | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tristan Simmonds * | 5 | 12 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Jarrod Dextrase | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brant Cartwright | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 0 | .000 | 35 | 10 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 54.0 | ||
CUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin * | 5 | 0 | 0 | 0 | .000 | 42 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 02 | Cole Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 5 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 16.0 |
| 08 | Hunter Scott * | 5 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 14.0 |
| 09 | Nick Dove * | 5 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Connor Reeves * | 5 | 16 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Mickey Khan | 5 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 0 | 0 | .000 | 43 | 7 | 0 | 0 | 41 | 10 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















