TKU at NWP
@ GPRC
1/13/2017 at 8:00 PM

Final 1 2 3 4 5 Score
TKU 24 25 21 25 15 3
NWP 26 22 25 22 9 2

TKU

Set K E TA PCT
1 7 4 25 .120
2 6 2 13 .308
3 9 4 21 .238
4 14 1 29 .448
5 10 1 17 .529

NWP

Set K E TA PCT
1 16 5 30 .367
2 15 7 26 .308
3 15 4 25 .440
4 14 3 22 .500
5 2 1 9 .111

TKU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Owen Leeder 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Kenton Veldman 5 9 4 21 .238 0 2 2 0 8 2 0 0 0 13.0
6 Cameron Gelderman 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
7 Matthew Pulyk 5 4 4 20 .000 1 1 4 0 6 0 0 0 0 5.0
8 Matthew Clayton 1 4 2 7 .286 0 0 1 0 0 4 0 0 0 8.0
9 Kristofer Ames 5 0 0 0 .000 37 0 0 0 3 0 0 0 0 0.0
10 Eli Nanninga 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Levi Wolthuis 5 12 0 19 .632 0 0 1 0 3 9 0 0 0 21.0
13 Tyssen Voogd 5 8 0 12 .667 0 0 1 0 4 2 0 0 0 10.0
15 Brendan Vanderlinde 5 9 0 12 .750 0 0 1 0 6 6 0 0 0 15.0
21 Aubry Poulin 1 9 0 12 .750 0 0 4 0 0 0 0 0 0 9.0
Totals 55 10 104 .433 38 3 15 0 38 23 0 0 0 81.0

NWP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Marshall Koch 5 4 0 11 .364 0 1 1 0 1 3 0 0 0 8.0
02 James Haythorne 5 24 7 43 .395 0 2 1 0 2 1 0 0 0 27.0
03 Sean Douglas 5 1 3 7 -.286 0 0 2 0 0 0 0 0 0 1.0
04 Reid Toews 2 1 0 1 1.000 0 0 2 0 0 2 0 0 0 3.0
05 David Morgan 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
08 Lucas Robertson 5 1 0 4 .250 58 1 3 0 4 2 0 0 0 4.0
09 Daxton Moen 5 10 3 16 .438 0 0 4 0 6 6 0 0 0 16.0
10 Tristan Simmonds 5 21 7 34 .412 2 0 1 0 5 0 0 0 0 21.0
11 Jarrod Dextrase 5 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
16 Tristan Moon 5 3 0 5 .600 0 0 1 0 1 1 0 0 0 4.0
Totals 66 20 122 .377 62 4 15 0 19 15 0 0 0 85.0
Other Information
Attendance: 0
Time: