NAIT at NWP
@ GPRC
11/26/2016 at 3:00 PM
@ GPRC
11/26/2016 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NAIT | 22 | 21 | 28 | 23 | 1 |
| NWP | 25 | 25 | 26 | 25 | 3 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 34 | .029 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 10 | 2 | 22 | .364 |
| 4 | 10 | 2 | 17 | .471 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 30 | .467 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 16 | 5 | 32 | .344 |
| 4 | 14 | 1 | 28 | .464 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Onyschuk | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Rory Frost | 2 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 03 | Mitch Lewington | 2 | 0 | 1 | 1 | -1.000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Devon Klein | 4 | 13 | 6 | 31 | .226 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 05 | Isaiah Stime | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lane Isaac | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Spencer Fisher | 4 | 14 | 5 | 39 | .231 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 20.0 |
| 14 | Oliver McSwain | 4 | 8 | 0 | 13 | .615 | 0 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 18.0 |
| 15 | Pearson McGillivray | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 16 | 102 | .245 | 40 | 9 | 13 | 0 | 18 | 19 | 0 | 0 | 0 | 69.0 | ||
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marshall Koch | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | James Haythorne | 4 | 14 | 2 | 36 | .333 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 04 | Reid Toews | 4 | 10 | 0 | 15 | .667 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 05 | David Morgan | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 8.0 |
| 08 | Lucas Robertson | 4 | 4 | 0 | 7 | .571 | 49 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 09 | Daxton Moen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tristan Simmonds | 4 | 19 | 4 | 34 | .441 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 22.0 |
| 11 | Jarrod Dextrase | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brant Cartwright | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Moon | 4 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 58 | 11 | 114 | .412 | 54 | 3 | 12 | 0 | 43 | 11 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

















