NWP at LAKE
@ Lloydminster
11/12/2016 at 3:00 PM
@ Lloydminster
11/12/2016 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NWP | 18 | 24 | 19 | 0 |
| LAKE | 25 | 26 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 9 | 1.000 |
| 2 | 13 | 0 | 13 | 1.000 |
| 3 | 10 | 0 | 10 | 1.000 |
LAKE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | James Haythorne * | 3 | 8 | 0 | 8 | 1.000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Sean Douglas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reid Toews * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | David Morgan | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Douglas Kelly * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Lucas Robertson * | 3 | 5 | 0 | 5 | 1.000 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Daxton Moen * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tristan Simmonds * | 3 | 10 | 0 | 10 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Jarrod Dextrase | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brant Cartwright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Schellenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Moon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 0 | 32 | 1.000 | 30 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 39.0 | ||
LAKE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaden Mirza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abener Jean Carlo Funez Raudales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Griffith * | 3 | 9 | 0 | 9 | 1.000 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Aaron Collins * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Arnette Mckay * | 3 | 6 | 0 | 6 | 1.000 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Bryston Keck * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Vincenzo Saporito * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Matt Peck | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mitch Keber * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 0 | 25 | 1.000 | 25 | 10 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















