KC at NAIT
@ NAIT
11/5/2016 at 3:00 PM
@ NAIT
11/5/2016 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| KC | 25 | 23 | 25 | 25 | 3 |
| NAIT | 23 | 25 | 20 | 22 | 1 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 17 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 16 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sabourin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Justin Delorme * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Jakub Zdybek * | 4 | 15 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Russell Veronelly * | 4 | 4 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Laycen Lemaigre | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alex Andryszewski * | 4 | 3 | 0 | 0 | .000 | 38 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Mike Archibald | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Stephen Jeffery * | 4 | 10 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Levi Brunner * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 51 | 0 | 0 | .000 | 43 | 10 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 67.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Onyschuk * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Mitch Lewington * | 4 | 1 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| 04 | Devon Klein * | 4 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 19.0 |
| 05 | Isaiah Stime | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lane Isaac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Spencer Fisher * | 4 | 11 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Oliver McSwain * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Pearson McGillivray * | 4 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 0 | 0 | .000 | 40 | 3 | 0 | 0 | 23 | 11 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter

















