CUE at NWP
@ GPRC
11/4/2016 at 8:00 PM

Final 1 2 3 4 Score
CUE 16 25 25 25 3
NWP 25 21 15 23 1

CUE

Set K E TA PCT
1 3 4 13 -.077
2 12 2 17 .588
3 11 4 22 .318
4 10 0 15 .667

NWP

Set K E TA PCT
1 5 2 15 .200
2 8 2 22 .273
3 5 3 19 .105
4 15 5 29 .345

CUE

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Marc Langevin 4 1 1 2 .000 31 0 2 0 2 0 0 0 0 1.0
02 Cole Davis 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Ryan Teliske 4 4 3 10 .100 0 0 1 0 1 3 0 0 0 7.0
06 Damien Leroy 4 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
07 Keenan Forstey 4 8 5 19 .158 0 0 4 0 4 1 0 0 0 9.0
08 Hunter Scott 4 7 1 15 .400 0 0 2 0 1 4 0 0 0 11.0
09 Nick Dove 2 1 0 1 1.000 0 0 0 0 2 1 0 0 0 2.0
10 Connor Reeves 4 11 0 18 .611 0 1 6 0 3 0 0 0 0 12.0
13 Mickey Khan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Corey Isings 4 4 0 5 .800 0 0 2 0 0 2 0 0 0 6.0
Totals 36 10 71 .366 32 1 18 0 21 11 0 0 0 48.0

NWP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 James Haythorne 4 11 4 22 .318 0 3 4 0 2 0 0 0 0 14.0
03 Sean Douglas 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
04 Reid Toews 4 3 2 17 .059 0 1 2 0 1 2 0 0 0 6.0
05 David Morgan 2 1 0 5 .200 1 0 1 0 1 1 0 0 0 2.0
06 Mitchell Luck 3 5 1 12 .333 0 4 3 0 5 0 0 0 0 9.0
07 Douglas Kelly 4 3 1 8 .250 0 1 2 0 1 3 0 0 0 7.0
08 Lucas Robertson 4 1 0 3 .333 27 0 4 0 1 2 0 0 0 3.0
09 Daxton Moen 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Tristan Simmonds 4 8 5 20 .150 0 0 5 0 2 1 0 0 0 9.0
11 Jarrod Dextrase 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
13 Brant Cartwright 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 32 13 87 .218 30 9 22 0 22 9 0 0 0 50.0
Other Information
Attendance: 0
Time: