BC at SAIT
@ SAIT
10/28/2016 at 8:00 PM
@ SAIT
10/28/2016 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| BC (3-2, 3-2) | 28 | 25 | 18 | 20 | 1 |
| SAIT (1-2, 1-2) | 30 | 21 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BRIERCRE | -- 1st -- | SAIT POL |
|---|---|---|
| SAIT POL starters: Trent Mounter; Russell Grusing; Juan Becerra; Tyler Latu'ila; Jackson Oborne; Nathan Goss. | ||
| BRIERCRE starters: Joel Rosewarn; Calvin Sawatzky; Taylor Klassen; Mitchell Erickson; Ludvig Larsen; Bryan Fountain. | ||
| [Ludvig Larsen] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 0-1 | |
| 1-1 | [Nathan Goss] Service error. Point BRIERCRE | |
| [Taylor Klassen] Service error. Point SAIT POL | 1-2 | |
| [Trent Mounter] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 1-3 | |
| 2-3 | [Trent Mounter] Kill by Joel Rosewarn (from Ludvig Larsen). Point BRIERCRE | |
| [Joel Rosewarn] Service error. Point SAIT POL | 2-4 | |
| 3-4 | [Juan Becerra] Service error. Point BRIERCRE | |
| 4-4 | [Mitchell Erickson] Ball handling error by Nathan Goss. Point BRIERCRE | |
| [Mitchell Erickson] Service error. Point SAIT POL | 4-5 | |
| 5-5 | [Russell Grusing] Service error. Point BRIERCRE | |
| [Bryan Fountain] Kill by Tyler Latu'ila (from Nathan Goss), block error by Ludvig Larsen. Point SAIT POL | 5-6 | |
| 6-6 | [Tyler Latu'ila] Service error. Point BRIERCRE | |
| [Calvin Sawatzky] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 6-7 | |
| 7-7 | [Jackson Oborne] Service error. Point BRIERCRE | |
| [Ludvig Larsen] Service error. Point SAIT POL | 7-8 | |
| [Nathan Goss] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 7-9 | |
| 8-9 | [Nathan Goss] Kill by Mitchell Erickson (from Ludvig Larsen). Point BRIERCRE | |
| 9-9 | [Taylor Klassen] Service ace (Tyler Latu'ila). Point BRIERCRE | |
| [Taylor Klassen] Kill by Russell Grusing (from Tyler Latu'ila), block error by Joel Rosewarn. Point SAIT POL | 9-10 | |
| 10-10 | [Trent Mounter] Kill by Joel Rosewarn (from Ludvig Larsen), block error by Juan Becerra. Point BRIERCRE | |
| 11-10 | [Joel Rosewarn] Attack error by Russell Grusing. Point BRIERCRE | |
| 12-10 | [Joel Rosewarn] Kill by 04. Point BRIERCRE | |
| Timeout SAIT Polytechnic. | ||
| 13-10 | [Joel Rosewarn] Kill by 04. Point BRIERCRE | |
| [Joel Rosewarn] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 13-11 | |
| 14-11 | [Juan Becerra] Kill by Bryan Fountain (from Dalon Hordyk). Point BRIERCRE | |
| [Mitchell Erickson] Attack error by Bryan Fountain. Point SAIT POL | 14-12 | |
| BRIERCRE subs: Matthew Ginter; Javier Alvarez. | ||
| [Russell Grusing] Attack error by Javier Alvarez. Point SAIT POL | 14-13 | |
| [Russell Grusing] Service ace (Matthew Ginter). Point SAIT POL | 14-14 | |
| 15-14 | [Russell Grusing] Kill by Bryan Fountain (from Matthew Ginter). Point BRIERCRE | |
| [Bryan Fountain] Service error. Point SAIT POL | 15-15 | |
| 16-15 | [Tyler Latu'ila] Service error. Point BRIERCRE | |
| [Calvin Sawatzky] Kill by Nathan Goss (from Tyler Latu'ila), block error by Joel Rosewarn. Point SAIT POL | 16-16 | |
| 17-16 | [Jackson Oborne] Service error. Point BRIERCRE | |
| [Javier Alvarez] Service error. Point SAIT POL | 17-17 | |
| BRIERCRE subs: Mitchell Erickson; Ludvig Larsen. | ||
| 18-17 | [Nathan Goss] Kill by Taylor Klassen (from Ludvig Larsen). Point BRIERCRE | |
| [Taylor Klassen] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 18-18 | |
| [Trent Mounter] Attack error by Joel Rosewarn (block by Russell Grusing). Point SAIT POL | 18-19 | |
| 19-19 | [Trent Mounter] Service error. Point BRIERCRE | |
| BRIERCRE subs: Bennett Rosewarn. | ||
| [Bennett Rosewarn] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 19-20 | |
| 20-20 | [Juan Becerra] Kill by Bryan Fountain (from Ludvig Larsen). Point BRIERCRE | |
| 21-20 | [Russell Grusing] Service error. Point BRIERCRE | |
| [Bryan Fountain] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 21-21 | |
| [Bennett Rosewarn] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 21-22 | |
| Timeout Briercrest College. | ||
| 22-22 | [Tyler Latu'ila] Kill by Taylor Klassen (from Ludvig Larsen). Point BRIERCRE | |
| BRIERCRE subs: Joel Rosewarn. | ||
| [Bryan Fountain] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 23-23 | |
| [Alexander Fabian] Kill by Juan Becerra. Point SAIT POL | 23-24 | |
| Timeout Briercrest College. | ||
| 24-24 | [Alexander Fabian] Service error. Point BRIERCRE | |
| SAIT POL subs: Jackson Oborne. | ||
| 25-24 | [Ludvig Larsen] Attack error by Trent Mounter. Point BRIERCRE | |
| Timeout SAIT Polytechnic. | ||
| [Ludvig Larsen] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 25-25 | |
| [Nathan Goss] Attack error by Taylor Klassen. Point SAIT POL | 25-26 | |
| 26-26 | [Nathan Goss] Kill by Taylor Klassen (from Ludvig Larsen), block error by Juan Becerra. Point BRIERCRE | |
| 27-26 | [Taylor Klassen] Service ace (Steven Guebert). Point BRIERCRE | |
| [Taylor Klassen] Service error. Point SAIT POL | 27-27 | |
| 28-27 | [Trent Mounter] Kill by Bryan Fountain (from Ludvig Larsen). Point BRIERCRE | |
| [Joel Rosewarn] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 28-28 | |
| [Juan Becerra] Attack error by Mitchell Erickson (block by Tyler Latu'ila). Point SAIT POL | 28-29 | |
| [Juan Becerra] Attack error by Mitchell Erickson. Point SAIT POL | 28-30 | |
| back to top | ||
| BRIERCRE | -- 2nd -- | SAIT POL |
| 1-0 | [Nathan Goss] Kill by Joel Rosewarn (from Ludvig Larsen). Point BRIERCRE | |
| 2-0 | [Joel Rosewarn] Bad set by Tyler Latu'ila. Point BRIERCRE | |
| [Joel Rosewarn] Service error. Point SAIT POL | 2-1 | |
| 3-1 | [Trent Mounter] Service error. Point BRIERCRE | |
| [Mitchell Erickson] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 3-2 | |
| 4-2 | [Juan Becerra] Bad set by Trent Mounter. Point BRIERCRE | |
| [Bryan Fountain] Service error. Point SAIT POL | 4-3 | |
| 5-3 | [Calvin Sawatzky] Attack error by Russell Grusing. Point BRIERCRE | |
| 6-3 | [Calvin Sawatzky] Attack error by Jackson Oborne. Point BRIERCRE | |
| [Calvin Sawatzky] Service error. Point SAIT POL | 6-4 | |
| [Tyler Latu'ila] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 6-5 | |
| [Tyler Latu'ila] Service ace (Taylor Klassen). Point SAIT POL | 6-6 | |
| [Tyler Latu'ila] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 6-7 | |
| 7-7 | [Tyler Latu'ila] Service error. Point BRIERCRE | |
| 8-7 | [Ludvig Larsen] Service ace (Trent Mounter). Point BRIERCRE | |
| [Ludvig Larsen] Service error. Point SAIT POL | 8-8 | |
| 9-8 | [Jackson Oborne] Kill by Mitchell Erickson (from Ludvig Larsen). Point BRIERCRE | |
| [Taylor Klassen] Service error. Point SAIT POL | 9-9 | |
| [Nathan Goss] Attack error by Joel Rosewarn. Point SAIT POL | 9-10 | |
| 10-10 | [Joel Rosewarn] Attack error by Trent Mounter (block by Bryan Fountain). Point BRIERCRE | |
| [Joel Rosewarn] Service error. Point SAIT POL | 10-11 | |
| [Trent Mounter] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 10-12 | |
| 11-12 | [Trent Mounter] Kill by Calvin Sawatzky (from Ludvig Larsen). Point BRIERCRE | |
| [Mitchell Erickson] Attack error by Bryan Fountain (block by Juan Becerra). Point SAIT POL | 11-13 | |
| [Juan Becerra] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 11-14 | |
| 12-14 | [Juan Becerra] Kill by Bryan Fountain (from Ludvig Larsen). Point BRIERCRE | |
| 13-14 | [Bryan Fountain] Bad set by Nathan Goss. Point BRIERCRE | |
| [Bryan Fountain] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 13-15 | |
| 14-15 | [Russell Grusing] Service error. Point BRIERCRE | |
| 15-15 | [Calvin Sawatzky] Attack error by Russell Grusing (block by Taylor Klassen). Point BRIERCRE | |
| [Calvin Sawatzky] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 15-16 | |
| [Tyler Latu'ila] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 15-17 | |
| 16-17 | [Tyler Latu'ila] Bad set by Tyler Latu'ila. Point BRIERCRE | |
| 17-17 | [Ludvig Larsen] Attack error by Trent Mounter (block by Joel Rosewarn). Point BRIERCRE | |
| Timeout Briercrest College. | ||
| 18-17 | [Nathan Goss] Ball handling error by Steven Guebert. Point BRIERCRE | |
| [Ludvig Larsen] Bad set by Ludvig Larsen. Point SAIT POL | 18-18 | |
| 19-18 | [Alexander Fabian] Service error. Point BRIERCRE | |
| [Taylor Klassen] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 19-19 | |
| 20-19 | [Nathan Goss] Kill by Bryan Fountain (from Taylor Klassen). Point BRIERCRE | |
| 21-19 | [Jackson Oborne] Service error. Point BRIERCRE | |
| [Bennett Rosewarn] Service error. Point SAIT POL | 21-20 | |
| 22-20 | [Trent Mounter] Kill by Calvin Sawatzky (from Ludvig Larsen). Point BRIERCRE | |
| Timeout SAIT Polytechnic. | ||
| 23-20 | [Russell Grusing] Attack error by Tyler Latu'ila (block by Joel Rosewarn). Point BRIERCRE | |
| [Mitchell Erickson] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 23-21 | |
| 24-21 | [Juan Becerra] Kill by Ludvig Larsen. Point BRIERCRE | |
| 25-21 | [Russell Grusing] Service error. Point BRIERCRE | |
| back to top | ||
| BRIERCRE | -- 3rd -- | SAIT POL |
| 1-0 | [Ludvig Larsen] Attack error by Trent Mounter. Point BRIERCRE | |
| [Ludvig Larsen] Service error. Point SAIT POL | 1-1 | |
| 2-1 | [Nathan Goss] Kill by Taylor Klassen (from Ludvig Larsen). Point BRIERCRE | |
| [Taylor Klassen] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 2-2 | |
| [Trent Mounter] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 2-3 | |
| [Trent Mounter] Attack error by Joel Rosewarn. Point SAIT POL | 2-4 | |
| 3-4 | [Trent Mounter] Bad set by Trent Mounter. Point BRIERCRE | |
| 4-4 | [Joel Rosewarn] Service ace (Tyler Latu'ila). Point BRIERCRE | |
| [Joel Rosewarn] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 4-5 | |
| [Juan Becerra] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 4-6 | |
| 5-6 | [Juan Becerra] Kill by Calvin Sawatzky (from Ludvig Larsen). Point BRIERCRE | |
| 6-6 | [Mitchell Erickson] Kill by Calvin Sawatzky (from Ludvig Larsen). Point BRIERCRE | |
| [Mitchell Erickson] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 6-7 | |
| 7-7 | [Russell Grusing] Kill by Bryan Fountain (from Ludvig Larsen), block error by Jackson Oborne. Point BRIERCRE | |
| BRIERCRE subs: Matthew Ginter. | ||
| BRIERCRE subs: Javier Alvarez. | ||
| [Bryan Fountain] Kill by Russell Grusing (from Jackson Oborne). Point SAIT POL | 7-8 | |
| Timeout Briercrest College. | ||
| BRIERCRE subs: Bennett Rosewarn. | ||
| 8-8 | [Tyler Latu'ila] Attack error by Trent Mounter (block by Calvin Sawatzky). Point BRIERCRE | |
| [Calvin Sawatzky] Service error. Point SAIT POL | 8-9 | |
| [Jackson Oborne] Service ace (Bennett Rosewarn). Point SAIT POL | 8-10 | |
| [Jackson Oborne] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 8-11 | |
| [Jackson Oborne] Attack error by Joel Rosewarn. Point SAIT POL | 8-12 | |
| Timeout Briercrest College. | ||
| [Jackson Oborne] Attack error by Bennett Rosewarn. Point SAIT POL | 8-13 | |
| 9-13 | [Jackson Oborne] Attack error by Russell Grusing (block by Joel Rosewarn). Point BRIERCRE | |
| [Javier Alvarez] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 9-14 | |
| BRIERCRE subs: Mitchell Erickson; Ludvig Larsen. | ||
| 10-14 | [Nathan Goss] Service error. Point BRIERCRE | |
| 11-14 | [Bennett Rosewarn] Kill by 17. Point BRIERCRE | |
| [Bennett Rosewarn] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 11-15 | |
| [Trent Mounter] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 11-16 | |
| 12-16 | [Trent Mounter] Kill by Joel Rosewarn (from Ludvig Larsen). Point BRIERCRE | |
| 13-16 | [Joel Rosewarn] Attack error by Tyler Latu'ila (block by Calvin Sawatzky). Point BRIERCRE | |
| [Joel Rosewarn] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 13-17 | |
| 14-17 | [Juan Becerra] Service error. Point BRIERCRE | |
| [Mitchell Erickson] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 14-18 | |
| 15-18 | [Russell Grusing] Kill by Bryan Fountain (from Ludvig Larsen). Point BRIERCRE | |
| [Bryan Fountain] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 15-19 | |
| 16-19 | [Tyler Latu'ila] Service error. Point BRIERCRE | |
| [Calvin Sawatzky] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 16-20 | |
| SAIT POL subs: Alexander Fabian. | ||
| 17-20 | [Alexander Fabian] Attack error by Nathan Goss. Point BRIERCRE | |
| SAIT POL subs: Jackson Oborne. | ||
| [Ludvig Larsen] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 17-21 | |
| [Nathan Goss] Kill by Trent Mounter. Point SAIT POL | 17-22 | |
| [Nathan Goss] Bad set by Bennett Rosewarn. Point SAIT POL | 17-23 | |
| 18-23 | [Nathan Goss] Kill by Joel Rosewarn (from Ludvig Larsen). Point BRIERCRE | |
| [Bennett Rosewarn] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 18-24 | |
| [Mitchell Erickson] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 18-25 | |
| back to top | ||
| BRIERCRE | -- 4th -- | SAIT POL |
| [Nathan Goss] Attack error by Bryan Fountain. Point SAIT POL | 0-1 | |
| 1-1 | [Nathan Goss] Kill by Bryan Fountain (from Ludvig Larsen). Point BRIERCRE | |
| [Joel Rosewarn] Bad set by Mitchell Erickson. Point SAIT POL | 1-2 | |
| [Trent Mounter] Service ace (Ludvig Larsen). Point SAIT POL | 1-3 | |
| [Trent Mounter] Attack error by Javier Alvarez (block by Tyler Latu'ila). Point SAIT POL | 1-4 | |
| 2-4 | [Trent Mounter] Service error. Point BRIERCRE | |
| [Javier Alvarez] Service error. Point SAIT POL | 2-5 | |
| 3-5 | [Juan Becerra] Kill by Bryan Fountain (from Ludvig Larsen). Point BRIERCRE | |
| [Bryan Fountain] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 3-6 | |
| [Russell Grusing] Bad set by Dalon Hordyk. Point SAIT POL | 3-7 | |
| 4-7 | [Russell Grusing] Kill by Calvin Sawatzky (from Ludvig Larsen), block error by Tyler Latu'ila. Point BRIERCRE | |
| [Calvin Sawatzky] Bad set by Bryan Fountain. Point SAIT POL | 4-8 | |
| 5-8 | [Tyler Latu'ila] Kill by Mitchell Erickson (from Ludvig Larsen). Point BRIERCRE | |
| [Ludvig Larsen] Attack error by Javier Alvarez. Point SAIT POL | 5-9 | |
| 6-9 | [Jackson Oborne] Kill by Javier Alvarez (from Ludvig Larsen). Point BRIERCRE | |
| 7-9 | [Mitchell Erickson] Attack error by Trent Mounter (block by Joel Rosewarn). Point BRIERCRE | |
| [Mitchell Erickson] Attack error by Bryan Fountain (block by Juan Becerra). Point SAIT POL | 7-10 | |
| [Nathan Goss] Kill by Russell Grusing. Point SAIT POL | 7-11 | |
| 8-11 | [Nathan Goss] Service error. Point BRIERCRE | |
| [Joel Rosewarn] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 8-12 | |
| 9-12 | [Trent Mounter] Kill by Javier Alvarez (from Ludvig Larsen). Point BRIERCRE | |
| [Javier Alvarez] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 9-13 | |
| [Juan Becerra] Attack error by Bryan Fountain. Point SAIT POL | 9-14 | |
| Timeout Briercrest College. | ||
| [Juan Becerra] Attack error by Bryan Fountain. Point SAIT POL | 9-15 | |
| 10-15 | [Juan Becerra] Kill by Bryan Fountain (from Ludvig Larsen). Point BRIERCRE | |
| [Bryan Fountain] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 10-16 | |
| [Russell Grusing] Attack error by Mitchell Erickson. Point SAIT POL | 10-17 | |
| [Russell Grusing] Attack error by Mitchell Erickson (block by Jackson Oborne). Point SAIT POL | 10-18 | |
| 11-18 | [Russell Grusing] Service error. Point BRIERCRE | |
| 12-18 | [Calvin Sawatzky] Attack error by Tyler Latu'ila. Point BRIERCRE | |
| [Calvin Sawatzky] Service error. Point SAIT POL | 12-19 | |
| [Tyler Latu'ila] Kill by Trent Mounter. Point SAIT POL | 12-20 | |
| [Tyler Latu'ila] Attack error by Mitchell Erickson (block by Jackson Oborne). Point SAIT POL | 12-21 | |
| 13-21 | [Tyler Latu'ila] Service error. Point BRIERCRE | |
| 14-21 | [Ludvig Larsen] Service ace (Tyler Latu'ila). Point BRIERCRE | |
| 15-21 | [Ludvig Larsen] Kill by Mitchell Erickson. Point BRIERCRE | |
| 16-21 | [Ludvig Larsen] Attack error by Jackson Oborne. Point BRIERCRE | |
| [Ludvig Larsen] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 16-22 | |
| SAIT POL subs: Alexander Fabian. | ||
| 17-22 | [Alexander Fabian] Kill by Javier Alvarez (from Ludvig Larsen), block error by Nathan Goss. Point BRIERCRE | |
| SAIT POL subs: Jackson Oborne. | ||
| [Mitchell Erickson] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 17-23 | |
| [Nathan Goss] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 17-24 | |
| 18-24 | [Nathan Goss] Kill by Bryan Fountain (from Ludvig Larsen). Point BRIERCRE | |
| 19-24 | [Joel Rosewarn] Service ace (Tyler Latu'ila). Point BRIERCRE | |
| 20-24 | [Joel Rosewarn] Attack error by Trent Mounter (block by Bryan Fountain). Point BRIERCRE | |
| Timeout SAIT Polytechnic. | ||
| [Joel Rosewarn] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 20-25 | |
| back to top | ||

















