#11 Dominic Douglas () - Portage
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 34th | 11 | 34th |
| Games started | 8 | 95th | 8 | 95th |
| Goals | 1 | 72nd | 1 | 72nd |
| Assists | 0 | 97th | 0 | 97th |
| Points | 2 | 91st | 2 | 91st |
| Shots | 1 | 154th | 1 | 154th |
| Shot Pct | 1.000 | 8th | 1.000 | 8th |
| Penalty kicks | 0-0 | 81st | 0-0 | 81st |
| Game-winning goals | 0 | 45th | 0 | 45th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | OC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at TKU | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at KC | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at NWP | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at NWP | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | NAIT | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at KC | L, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | vs. CUE | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | LAKE | L, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. NAIT | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | KC | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at TKU | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at LAKE | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 15 | TKU | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | CUE | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 8 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 1 | 0 | 2 | 0 | - | 3 | - | 2 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 6 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 4 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 0 | - | 2 | - | 4 | 0 | 0-0 | 0 |

















