NWP at NAIT October 23, 2022

1
6
Final 1 2 T
NWP 0 1 1
NAIT 1 5 6

Box Score

NWP
NAIT

NWP

PLAYER SH SOG G A MIN
1 - Kelton Tisdale - gk 0 0 0 0 0
2 - Juan Felipe Chunzo Gamez 1 0 0 0 0
3 - Jared Perry - d 0 0 0 0 0
4 - Michael Authenac - d - Yellow card 40:00 1 0 0 0 0
5 - Kohen Meckelborg - c - Yellow card 29:00 0 0 0 0 0
6 - Nicholas Sheasgreen - d 2 1 0 0 0
7 - Dylan Stewart - c - Yellow card 40:00 1 1 0 0 0
8 - Daksh Deep Singh 1 0 0 0 0
9 - Logan Reid 0 0 0 0 0
13 - Evan Bedard - f - Yellow card 40:00 0 0 0 0 0
14 - Ian Grylls - c 0 0 0 0 0
15 - Joshua Coulson - d 0 0 0 0 0
16 - Sean Whitby - c 2 2 0 0 0
17 - Kohl Osborne - f 0 0 0 0 0
18 - Evan Doerksen 3 3 1 0 0
20 - Zakary Thomas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 7 1 0 0

NAIT

PLAYER SH SOG G A MIN
01 - Ryan Gillie - gk 0 0 0 0 0
02 - Gausu Dukuly - m - Yellow card 46:00 1 0 0 0 0
03 - Emmanuel Bisirat 2 2 1 0 0
04 - Julio Umali - d - Yellow card 40:00 0 0 0 0 0
05 - Meron Werede 1 1 1 0 0
07 - Christopher Gakona - m 1 1 0 0 0
08 - Prithhib Roy - m 2 1 0 1 0
09 - Isaac Ayolade 0 2 2 0 0
10 - Cristian Lima - m 6 4 1 0 0
12 - Javier Cassie - d - Yellow card 45:00 0 0 0 0 0
15 - Elijah Bossio - f 0 0 0 1 0
16 - Emany Katiki - m 0 0 0 0 0
17 - Matteo Armani - Yellow card 72:00 0 0 0 0 0
18 - Pedro Neto - m 1 2 1 0 0
23 - Matthew Hinteregger 1 1 0 1 0
25 - Gabriel Queiroz - f 3 3 0 1 0
TM - Team 0 0 0 0 0
TOTALS 35 17 6 4 0

NWP Goalies

GOALIES SOG GA SV Min
1 - Kelton Tisdale 17 6 11 90:00

NAIT Goalies

GOALIES SOG GA SV Min
01 - Ryan Gillie 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 39:00 Cristian Lima (Elijah Bossio) 0 - 1
2nd 46:00 Isaac Ayolade (unassisted) 0 - 2
2nd 47:30 Pedro Neto (unassisted) 0 - 3
2nd 57:30 Isaac Ayolade (Matthew Hinteregger) 0 - 4
2nd 75:00 Emmanuel Bisirat (Prithhib Roy) 0 - 5
2nd 85:30 Meron Werede (Gabriel Queiroz) 0 - 6
2nd 90:00 Evan Doerksen (unassisted) 1 - 6

Penalty Summary

Period Time Fouls
1st 29:00 Yellow card - Kohen Meckelborg
1st 40:00 Yellow card - Michael Authenac
1st 40:00 Yellow card - Dylan Stewart
1st 40:00 Yellow card - Evan Bedard
1st 40:00 Yellow card - Julio Umali
1st 45:00 Yellow card - Javier Cassie
2nd 46:00 Yellow card - Gausu Dukuly
2nd 72:00 Yellow card - Matteo Armani
SHOTS 1 2 TOTAL
NWP 2 16 18
NAIT 10 25 35
SAVES 1 2 TOTAL
NWP 4 7 11
NAIT 1 5 6
CORNER KICKS 1 2 TOTAL
NWP 0 0 0
NAIT 2 2 4
FOULS 1 2 TOTAL
NWP 7 8 15
NAIT 1 3 4