Box Score
AMB
LPK
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nathan Yeung | 0 | 0 | 0 | 0 | 90 |
| 3 - Joshua Cymbaluk | 1 | 0 | 0 | 0 | 90 |
| 5 - Elijah Coutts | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Welsh | 0 | 0 | 0 | 0 | 90 |
| 7 - Aristotle Cruz | 2 | 1 | 1 | 0 | 90 |
| 8 - Amiel Cabayao | 0 | 0 | 0 | 0 | 90 |
| 9 - Ibrahim Kamara | 2 | 1 | 0 | 0 | 90 |
| 11 - Braeden Hessel | 0 | 0 | 0 | 0 | 90 |
| 12 - Joel Navarrete | 4 | 4 | 0 | 0 | 90 |
| 15 - Sterling Rempel | 0 | 0 | 0 | 0 | 90 |
| 16 - Nic Lyons - Yellow card 39:58 | 2 | 2 | 0 | 0 | 90 |
| 17 - Tonny Mwangi | 0 | 0 | 0 | 0 | 0 |
| 18 - Daniel Kwan | 0 | 0 | 0 | 0 | 0 |
| 20 - Noah Bears | 0 | 0 | 0 | 0 | 10 |
| 23 - Adibullah Nezami | 0 | 0 | 0 | 0 | 0 |
| 26 - Matthew Smith | 0 | 0 | 0 | 0 | 0 |
| 27 - Andrew Kobe | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1B - Ethan Demers | 0 | 0 | 0 | 0 | 0 |
| 1C - Trey Lukye | 0 | 0 | 0 | 0 | 90 |
| 2 - Chris Anton | 0 | 0 | 0 | 0 | 90 |
| 3 - Kenzel Aarts-Roman | 1 | 0 | 0 | 0 | 90 |
| 5 - Kofi Assuming | 2 | 2 | 1 | 0 | 45 |
| 6 - Shaun Boone | 0 | 0 | 0 | 0 | 90 |
| 9 - Austin Price - Yellow card 39:58 | 0 | 0 | 0 | 0 | 71 |
| 11 - Ryley Van maanen | 0 | 0 | 0 | 0 | 20 |
| 12 - Kyeler Viani | 0 | 0 | 0 | 0 | 90 |
| 13 - Vincent Dyck | 0 | 0 | 0 | 0 | 90 |
| 14 - Hayden Devoy | 3 | 2 | 1 | 1 | 45 |
| 15 - Ben Knight | 2 | 1 | 1 | 2 | 76 |
| 16 - Ben Cull | 0 | 0 | 0 | 0 | 90 |
| 17 - Keegan Bolton | 0 | 0 | 0 | 0 | 19 |
| 18 - Tj Bodunrin | 3 | 2 | 1 | 0 | 70 |
| 19 - Caleb Parenteau - Yellow card 73:40 | 1 | 1 | 0 | 0 | 45 |
| 22 - Jaden Veluw | 2 | 1 | 0 | 0 | 90 |
| 24 - Charlie Block | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 3 | 1156 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Sterling Rempel (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1C - Trey Lukye (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LPK
1st
|
28:27 | Ben Knight (unassisted) - * | 0 - 1 |
|
AMB
1st
|
31:24 | Aristotle Cruz (unassisted) - * | 1 - 1 |
|
LPK
2nd
|
55:07 | Hayden Devoy (Ben Knight) - * | 1 - 2 |
|
LPK
2nd
|
61:13 | Tj Bodunrin (Ben Knight) - * | 1 - 3 |
|
LPK
2nd
|
85:06 | Kofi Assuming (Hayden Devoy) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
LPK
1st
|
39:58 | Yellow card - Austin Price |
|
LPK
1st
|
39:58 | Yellow card - Nic Lyons |
|
LPK
2nd
|
73:40 | Yellow card - Caleb Parenteau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 11 | 0 | 11 |
| LPK | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 1 | 4 | 5 |
| LPK | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 2 | 3 | 5 |
| LPK | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 2 | 2 | 4 |
| LPK | 4 | 3 | 7 |
| Date/Time: | October 15, 2021 - 4:30 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Sterling Rempel at goalie for Ambrose. | ||
| 0:00 | Trey Lukye at goalie for Lethbridge College. | ||
| 9:47 | Shot by Lethbridge College Kenzel Aarts-Roman, High. | ||
| 11:13 | Offside against Ambrose. | ||
| 12:05 | Shot by Ambrose Joel Navarrete, Team Save by Team. | ||
| 13:52 | Shot by Ambrose Joshua Cymbaluk, Wide Left. | ||
| 17:21 | Shot by Ambrose Ibrahim Kamara, Wide Left. | ||
| 18:43 | Shot by Ambrose Ibrahim Kamara, Save (by goalie) Trey Lukye. | ||
| 19:17 | Shot by Ambrose Aristotle Cruz, Wide Left. | ||
| 19:33 | Corner kick by Ambrose Nic Lyons [19:33]. | ||
| Foul on Lethbridge College. | |||
| 21:51 | Offside against Lethbridge College. | ||
| 22:27 | Offside against Lethbridge College. | ||
| 23:32 | Corner kick by Ambrose Nic Lyons [23:32]. | ||
| 24:08 | Shot by Lethbridge College Jaden Veluw, Wide Right. | ||
| 25:15 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 26:16 | Shot by Ambrose Joel Navarrete, Save (by goalie) Trey Lukye. | ||
| Foul on Lethbridge College. | |||
| Foul on Ambrose. | |||
| 28:27 | Goal!Lethbridge College Ben Knight PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 29:58 | Shot by Ambrose Nic Lyons, Save (by goalie) Trey Lukye. | ||
| Foul on Lethbridge College. | |||
| 31:24 | Goal!Ambrose Aristotle Cruz PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 34:35 | Shot by Ambrose Nic Lyons, Save (by goalie) Trey Lukye. | ||
| 36:07 | Shot by Ambrose Joel Navarrete, Save (by goalie) Trey Lukye. | ||
| 37:24 | Corner kick by Lethbridge College Austin Price [37:24]. | ||
| 39:58 | Yellow card on Lethbridge College Austin Price. | ||
| 39:58 | Shot by Ambrose Joel Navarrete, Save (by goalie) Trey Lukye. | ||
| 39:58 | Yellow card on Ambrose Nic Lyons. | ||
| 40:25 | Shot by Lethbridge College Jaden Veluw, Save (by goalie) Sterling Rempel. | ||
| Foul on Ambrose. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ambrose: #2 Nathan Yeung, #3 Joshua Cymbaluk, #6 Daniel Welsh, #7 Aristotle Cruz, #8 Amiel Cabayao, #9 Ibrahim Kamara, #11 Braeden Hessel, #12 Joel Navarrete, #15 Sterling Rempel, #16 Nic Lyons, #27 Andrew Kobe. | ||
| 45:00 | For Lethbridge College: #5 Kofi Assuming, #9 Austin Price, #13 Vincent Dyck, #14 Hayden Devoy, #15 Ben Knight, #16 Ben Cull, #18 Tj Bodunrin, #19 Caleb Parenteau, #22 Jaden Veluw, #24 Charlie Block, #1C Trey Lukye. | ||
| 47:22 | Offside against Lethbridge College. | ||
| 54:22 | Shot by Lethbridge College Ben Knight, Wide Right. | ||
| 55:07 | Goal!GOAL by Lethbridge College Hayden Devoy, Assist by Ben Knight * ( 1 - 2 ) |
||
| 55:07 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 56:25 | Shot by Lethbridge College Tj Bodunrin, Save (by goalie) Sterling Rempel. | ||
| 56:56 | Shot by Lethbridge College Caleb Parenteau, Save (by goalie) Sterling Rempel. | ||
| 57:53 | Shot by Lethbridge College Hayden Devoy, Save (by goalie) Sterling Rempel. | ||
| 61:13 | Goal!GOAL by Lethbridge College Tj Bodunrin, Assist by Ben Knight * ( 1 - 3 ) |
||
| 61:43 | Shot by Lethbridge College Hayden Devoy, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 64:59 | Offside against Lethbridge College. | ||
| 66:42 | Header Shot by Lethbridge College Tj Bodunrin, High. | ||
| 69:12 | Corner kick by Ambrose Nic Lyons [69:12]. | ||
| 70:14 | Substitution!Lethbridge College substitution: Ryley Van maanen for Tj Bodunrin. | ||
| 71:09 | Substitution!Lethbridge College substitution: Keegan Bolton for Austin Price. | ||
| 72:02 | Shot by Lethbridge College Kofi Assuming, Save (by goalie) Sterling Rempel. | ||
| 73:40 | Yellow card on Lethbridge College Caleb Parenteau. | ||
| 74:25 | Corner kick by Ambrose Nic Lyons [74:25]. | ||
| 74:46 | Corner kick by Ambrose Nic Lyons [74:46]. | ||
| Foul on Ambrose. | |||
| 75:41 | Substitution!Lethbridge College substitution: Kenzel Aarts-Roman for Ben Knight. | ||
| 79:37 | Corner kick by Lethbridge College Kenzel Aarts-Roman [79:37]. | ||
| 79:41 | Substitution!Ambrose substitution: Noah Bears for Matthew Smith. | ||
| Foul on Lethbridge College. | |||
| 85:06 | Goal!GOAL by Lethbridge College Kofi Assuming, Assist by Hayden Devoy * ( 1 - 4 ) |
||
| Foul on Ambrose. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



















