Box Score
LPK
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1B - Ethan Demers - gk2 | 0 | 0 | 0 | 0 | 0 |
| 2 - Chris Anton - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Kenzel Aarts-Roman - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Shaun Boone - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Easton Beaulieu - s | 0 | 0 | 0 | 0 | 0 |
| 8 - Rafael Madureira Nazareno | 0 | 0 | 0 | 1 | 0 |
| 9 - Austin Price - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Vincent Dyck - n/a | 0 | 0 | 0 | 0 | 0 |
| 14 - Hayden Devoy | 0 | 0 | 0 | 0 | 0 |
| 15 - Ben Knight - m | 0 | 0 | 1 | 0 | 0 |
| 16 - Ben Cull - c | 0 | 0 | 0 | 0 | 0 |
| 18 - TJ Bodunrin | 0 | 0 | 0 | 0 | 0 |
| 19 - Caleb Parenteau | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaden Veluw - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Charlie Block - n/a | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Press - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - David Loturi - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Senay Haile | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Monaghan | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicolas Gonzalez - m | 0 | 0 | 1 | 0 | 0 |
| 8 - Krishneil Prakash - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Matteo Zanin - m | 0 | 0 | 1 | 0 | 0 |
| 10 - Tysen Chatani - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Eduardo Filho - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Bernardo Rojas - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Bradley Atherton - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Jolly Kopoanomo - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Zach Michaud | 0 | 0 | 0 | 1 | 0 |
| 22 - Santiago Reinosa | 0 | 0 | 0 | 0 | 0 |
| 23 - Malcolm Rektor | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 48:00 - Yellow card 90:00 | 10 | 10 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1B - Ethan Demers (L, 0-0-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Press (W, 0-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
19:00 | Matteo Zanin (Zach Michaud) | 0 - 1 |
|
SAIT
1st
|
39:00 | Nicolas Gonzalez (Bernardo Rojas) | 0 - 2 |
|
LPK
2nd
|
63:00 | Ben Knight (Rafael Madureira Naz) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LPK
2nd
|
48:00 | Yellow card - Team |
|
LPK
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LPK | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LPK | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LPK | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LPK | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | October 1, 2021 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jacquie Mirtle |



















