#1A Melvin Sim-Turay (F) - CUE
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 276th | 0 | 276th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 254th | 0-0 | 254th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | vs. Portage | W, 18-1 |
| Oct 5 | at Portage | W, 8-0 |
| Oct 12 | vs. LAKE | W, 2-0 |
| Oct 13 | TKU | T, 1-1 |
| Oct 19 | vs. NWP | W, 3-0 |
| Oct 20 | vs. NAIT | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. MacEwan Griffins | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | vs. Phoenix Masters | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at LAKE | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | NWP | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at KC | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at KC | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at TKU | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Portage | W, 18-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Portage | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. LAKE | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 13 | TKU | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. NWP | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. NAIT | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||

















