#10 Karl Tronche (C) - KC
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 241st | 6 | 241st |
| Games started | 5 | 167th | 5 | 167th |
| Goals | 3 | 30th | 3 | 30th |
| Assists | 1 | 61st | 1 | 61st |
| Points | 7 | 39th | 7 | 39th |
| Shots | 4 | 123rd | 4 | 123rd |
| Shot Pct | .750 | 7th | .750 | 7th |
| Penalty kicks | 0-0 | 275th | 0-0 | 275th |
| Game-winning goals | 1 | 16th | 1 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. UAA | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. LPK | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. RDP | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at NWP | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at NWP | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Portage | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Portage | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 21 | CUE | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | CUE | L, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | vs. NAIT | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. NAIT | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | TKU | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | TKU | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | LAKE | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 20 | LAKE | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 5 | 3 | 1 | 7 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
| 2020-21 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2021-22 | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 11 | 11 | 4 | 5 | 13 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 10 | 10 | 2 | 2 | 6 | 8 | .250 | 14 | 1.750 | 0 | 0 | 0-0 | 1 |
| Total | 31 | 30 | 9 | 8 | 26 | 35 | .257 | 37 | 1.057 | 0 | 0 | 0-0 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | .50 | .17 | 1.17 | .67 | .750 | 1.00 | 1.500 |
| Conference | 6 | 5 | .50 | .17 | 1.17 | .67 | .750 | 1.00 | 1.500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 3 | .75 | .25 | 1.75 | .75 | 1.000 | 1.00 | 1.333 |
| Away | 1 | 1 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
| Losses | 3 | 3 | .67 | .00 | 1.33 | 1.00 | .667 | 1.67 | 1.667 |
| - | |||||||||
| September | 4 | 4 | .50 | .25 | 1.25 | .25 | 2.000 | 1.25 | 5.000 |
| October | 2 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 3 | 1 | 7 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 5 | 3 | 1 | 7 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 3 | 3 | 1 | 7 | 3 | 1.000 | 4 | 1.333 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 2 | 0 | 4 | 3 | .667 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 4 | 2 | 1 | 5 | 1 | 2.000 | 5 | 5.000 | 0 | 0 | 0-0 | 1 |
| October | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |

















