Box Score
NWP
CUE
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Marshall Fischer - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Mason Miranda | 0 | 0 | 0 | 0 | 0 |
| 03 - Jared Perry - d - Yellow card 64:00 | 0 | 0 | 0 | 0 | 0 |
| 04 - Blake Hoogestraat | 0 | 0 | 0 | 0 | 0 |
| 05 - Kyle Zwerzonski | 0 | 0 | 0 | 0 | 0 |
| 06 - Jared Winnicky-Hussey | 0 | 0 | 0 | 0 | 0 |
| 07 - Rui Vale - c | 0 | 0 | 0 | 0 | 0 |
| 08 - Pieter Boone - d | 4 | 2 | 0 | 0 | 0 |
| 09 - Richard Illenseer - f | 2 | 0 | 0 | 0 | 0 |
| 11 - Brayden Bishop - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Michael Authenac - c | 0 | 0 | 0 | 0 | 0 |
| 13 - David Wokoma | 0 | 0 | 0 | 0 | 0 |
| 14 - Kyle Pele - f - Yellow card 60:10 | 1 | 1 | 0 | 0 | 0 |
| 15 - Seth Ball - c | 1 | 0 | 0 | 0 | 0 |
| 18 - Troy Petrie - d | 1 | 1 | 0 | 0 | 0 |
| 19 - Carson Coady - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Alex Fowler | 0 | 0 | 0 | 0 | 0 |
| 22 - Miqueas Ventura | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Jayden Munguia - m | 0 | 0 | 0 | 0 | 0 |
| 04 - Joshua Acevedo - d | 1 | 1 | 0 | 0 | 0 |
| 05 - Daniel Mujija | 0 | 0 | 0 | 0 | 0 |
| 06 - Onesphore Amanda - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Kenny Johnson - d | 3 | 2 | 0 | 1 | 0 |
| 08 - Victor Majome - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Ahmed Abubaker - f | 4 | 1 | 2 | 0 | 0 |
| 10 - Armaan Bhinder - m | 3 | 2 | 1 | 1 | 0 |
| 11 - Ilyas Omar - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Samuel Kohan - d | 1 | 0 | 0 | 0 | 0 |
| 13 - Kobe Spaidal - Yellow card 52:55 | 0 | 0 | 0 | 1 | 0 |
| 15 - Kiev Guiriba | 0 | 0 | 0 | 0 | 0 |
| 16 - Jolly Kopoanomo - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Till Willweber | 0 | 0 | 0 | 0 | 0 |
| 18 - Isaac Fota | 1 | 1 | 0 | 0 | 0 |
| 20 - Stefan Sikanja | 0 | 0 | 0 | 0 | 0 |
| 21 - Jordan Sosnov | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marshall Fischer | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck | 4 | 0 | 4 | 74:00 | |
| 21 - Jordan Sosnov | 0 | 0 | 0 | 16:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CUE
1st
|
14:00 | Ahmed Abubaker (Kenny Johnson) | 0 - 1 |
|
CUE
2nd
|
59:00 | Ahmed Abubaker (Armaan Bhinder) | 0 - 2 |
|
CUE
2nd
|
62:00 | Armaan Bhinder (Kobe Spaidal) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
CUE
2nd
|
52:55 | Yellow card - Kobe Spaidal |
|
CUE
2nd
|
60:10 | Yellow card - Kyle Pele |
|
CUE
2nd
|
64:00 | Yellow card - Jared Perry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 2 | 2 | 4 |
| CUE | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 2 | 2 | 4 |
| CUE | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 2 | 0 | 2 |
| CUE | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 12 | 11 | 23 |
| CUE | 8 | 4 | 12 |
| Date/Time: | October 19, 2019 - 4:00 PM |
|---|---|
| Location: | Clareview |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Joel Mrak |



















