Box Score
AMB
LPK
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 03 - Graycen Oliver | 0 | 0 | 0 | 0 | 0 |
| 04 - Jacob Goosen | 0 | 0 | 0 | 0 | 5 |
| 05 - Adrian Strandberg - defe | 1 | 0 | 0 | 0 | 90 |
| 06 - Daniel Welsh - midf | 0 | 0 | 0 | 0 | 90 |
| 07 - HeeMann Shin - midf | 1 | 0 | 0 | 0 | 90 |
| 08 - Amiel Cabayao - forw | 1 | 1 | 0 | 0 | 90 |
| 09 - Ibrahim Kamara - forw | 0 | 0 | 0 | 0 | 56 |
| 10 - Matthew Siebring - defe | 0 | 0 | 0 | 0 | 90 |
| 11 - Braeden Hessel | 0 | 0 | 0 | 0 | 0 |
| 12 - Josh Cymbaluk - midf | 1 | 0 | 0 | 0 | 90 |
| 14 - Nathan Polonenko - defe | 2 | 0 | 0 | 0 | 90 |
| 17 - Aristotle Cruz - forw | 1 | 0 | 0 | 0 | 85 |
| 18 - Connor Klassen | 1 | 0 | 0 | 0 | 51 |
| 22 - Matthew Stacey - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - Carlos Flores - forw - Yellow card 69:14 | 0 | 0 | 0 | 0 | 73 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Cody Ferguson - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Chris Anton | 0 | 0 | 0 | 0 | 28 |
| 04 - Joel Arrieus - d | 0 | 0 | 0 | 0 | 87 |
| 05 - Dave Low - d | 1 | 0 | 0 | 0 | 90 |
| 07 - Sodiq Adekunle - f | 9 | 5 | 2 | 0 | 85 |
| 08 - James Britton - mf | 2 | 1 | 0 | 0 | 62 |
| 09 - Jimmy Bukuru - mf - Yellow card 59:40 | 4 | 1 | 1 | 0 | 90 |
| 10 - Easton Beaulieu - st | 6 | 3 | 0 | 1 | 90 |
| 11 - Tyler Bolen - d | 0 | 0 | 0 | 0 | 65 |
| 12 - Austin Price | 0 | 0 | 0 | 0 | 31 |
| 15 - Ben Knight - mf | 4 | 2 | 0 | 2 | 90 |
| 16 - Kyle Waldner | 0 | 0 | 0 | 0 | 0 |
| 17 - Brett Devine | 0 | 0 | 0 | 0 | 0 |
| 18 - Michael Buchel | 0 | 0 | 0 | 0 | 0 |
| 19 - Caleb Parenteau | 0 | 0 | 0 | 0 | 5 |
| 20 - Owen Beers - f | 3 | 1 | 0 | 0 | 59 |
| 22 - Jaden Veluw - d | 1 | 0 | 0 | 0 | 90 |
| 23 - Daniel Okpala | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Matthew Stacey (L, 0-0) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cody Ferguson (W, 0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LPK
1st
|
27:11 | Sodiq Adekunle (Easton Beaulieu) - * | 0 - 1 |
|
LPK
2nd
|
63:14 | Jimmy Bukuru (Ben Knight) - * | 0 - 2 |
|
LPK
2nd
|
75:38 | Sodiq Adekunle (Ben Knight) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
LPK
2nd
|
59:40 | Yellow card - Jimmy Bukuru |
|
LPK
2nd
|
69:14 | Yellow card - Carlos Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 4 | 4 | 8 |
| LPK | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 5 | 5 | 10 |
| LPK | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 0 | 0 | 0 |
| LPK | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 0 | 6 | 6 |
| LPK | 1 | 2 | 3 |
| Date/Time: | October 15, 2019 - 4:30 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Matthew Stacey at goalie for Ambrose. | ||
| 0:00 | Cody Ferguson at goalie for Lethbridge College. | ||
| 1:12 | Shot by Lethbridge College Easton Beaulieu, Wide Right. | ||
| 3:41 | Offside against Lethbridge College. | ||
| 6:00 | Shot by Ambrose Aristotle Cruz, High. | ||
| 7:24 | Offside against Lethbridge College. | ||
| 9:02 | Shot by Lethbridge College Owen Beers, Wide Left. | ||
| 9:53 | Shot by Lethbridge College Owen Beers, High. | ||
| Foul on Lethbridge College. | |||
| 14:17 | Corner kick by Lethbridge College Ben Knight [14:17]. | ||
| 15:40 | Shot by Lethbridge College Owen Beers, Save (by goalie) Matthew Stacey. | ||
| 17:09 | Shot by Lethbridge College Sodiq Adekunle, Save (by goalie) Matthew Stacey. | ||
| 17:34 | Corner kick by Lethbridge College Ben Knight [17:34]. | ||
| 18:54 | Shot by Ambrose Adrian Strandberg, Wide Left. | ||
| 20:11 | Offside against Lethbridge College. | ||
| 22:18 | Corner kick by Lethbridge College Jimmy Bukuru [22:18]. | ||
| 23:49 | Shot by Lethbridge College Easton Beaulieu, Save (by goalie) Matthew Stacey. | ||
| 24:43 | Shot by Lethbridge College Jimmy Bukuru, Wide Right. | ||
| 27:11 | Goal!GOAL by Lethbridge College Sodiq Adekunle (FIRST GOAL), Assist by Easton Beaulieu * ( 0 - 1 ) |
||
| 27:37 | Shot by Ambrose Josh Cymbaluk, High. | ||
| 28:46 | Shot by Ambrose Nathan Polonenko, High. | ||
| 29:35 | Header Shot by Lethbridge College Sodiq Adekunle, High. | ||
| 30:35 | Offside against Lethbridge College. | ||
| 33:35 | Shot by Lethbridge College James Britton, High. | ||
| 34:23 | Shot by Lethbridge College Easton Beaulieu, Wide Right. | ||
| 39:10 | Offside against Lethbridge College. | ||
| 39:28 | Substitution!Ambrose substitution: Connor Klassen for Ibrahim Kamara. | ||
| 40:27 | Corner kick by Lethbridge College Easton Beaulieu [40:27]. | ||
| 41:34 | Shot by Lethbridge College Dave Low, High. | ||
| 42:56 | Shot by Lethbridge College James Britton, Save (by goalie) Matthew Stacey. | ||
| 44:44 | Shot by Lethbridge College Sodiq Adekunle, Save (by goalie) Matthew Stacey. | ||
| 45:00 | Corner kick by Lethbridge College Easton Beaulieu [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:24 | Shot by Lethbridge College Sodiq Adekunle, High. | ||
| 50:30 | Shot by Ambrose HeeMann Shin, Wide. | ||
| 54:18 | Shot by Lethbridge College Easton Beaulieu, Save (by goalie) Matthew Stacey. | ||
| 54:33 | Corner kick by Lethbridge College Joel Arrieus [54:33]. | ||
| 54:59 | Header Shot by Lethbridge College Sodiq Adekunle, High. | ||
| Foul on Ambrose. | |||
| 57:08 | Shot by Lethbridge College Ben Knight, Wide. | ||
| 57:55 | Shot by Lethbridge College Sodiq Adekunle, Wide. | ||
| 59:08 | Substitution!Lethbridge College substitution: Austin Price for Owen Beers. | ||
| Foul on Lethbridge College. | |||
| 59:40 | Yellow card on Lethbridge College Jimmy Bukuru. | ||
| 61:54 | Substitution!Lethbridge College substitution: Daniel Okpala for Tyler Bolen. | ||
| 61:54 | Substitution!Lethbridge College substitution: Chris Anton for James Britton. | ||
| 63:14 | Goal!GOAL by Lethbridge College Jimmy Bukuru, Assist by Ben Knight * ( 0 - 2 ) |
||
| 63:18 | Corner kick by Lethbridge College Ben Knight [63:18]. | ||
| 66:15 | Shot by Ambrose Nathan Polonenko, Wide Left. | ||
| 66:59 | Shot by Lethbridge College Easton Beaulieu, Save (by goalie) Matthew Stacey. | ||
| Foul on Ambrose. | |||
| Foul on Ambrose. | |||
| 69:14 | Yellow card on Ambrose Carlos Flores. | ||
| 69:15 | Shot by Lethbridge College Ben Knight, Save (by goalie) Matthew Stacey. | ||
| 69:39 | Corner kick by Lethbridge College Easton Beaulieu [69:39]. | ||
| 70:46 | Shot by Lethbridge College Sodiq Adekunle, Save (by goalie) Matthew Stacey. | ||
| 73:29 | Substitution!Ambrose substitution: Ibrahim Kamara for Carlos Flores. | ||
| 74:14 | Shot by Lethbridge College Jimmy Bukuru, Wide. | ||
| Foul on Ambrose. | |||
| 75:38 | Goal!GOAL by Lethbridge College Sodiq Adekunle, Assist by Ben Knight * ( 0 - 3 ) |
||
| 76:13 | Shot by Ambrose Amiel Cabayao, Save (by goalie) Cody Ferguson. | ||
| 78:43 | Offside against Lethbridge College. | ||
| 80:16 | Shot by Ambrose Connor Klassen, Wide Left. | ||
| 81:35 | Shot by Lethbridge College Ben Knight, High. | ||
| Foul on Lethbridge College. | |||
| Foul on Ambrose. | |||
| 84:48 | Substitution!Lethbridge College substitution: Caleb Parenteau for Sodiq Adekunle. | ||
| 84:48 | Substitution!Ambrose substitution: Jacob Goosen for Aristotle Cruz. | ||
| 87:02 | Shot by Lethbridge College Jaden Veluw, Wide Right. | ||
| 87:10 | Substitution!Lethbridge College substitution: Tyler Bolen for Joel Arrieus. | ||
| Foul on Ambrose. | |||
| 88:20 | Shot by Lethbridge College Easton Beaulieu, Wide. | ||
| 90:00 | Shot by Lethbridge College Jimmy Bukuru, High. | ||
| 90:00 | Shot by Lethbridge College Ben Knight, Save (by goalie) Matthew Stacey. | ||
| 90:00 | Corner kick by Lethbridge College Easton Beaulieu [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















