Box Score
SAIT
MHC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Marko Ilich - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - David Loturi | 0 | 0 | 0 | 0 | 45 |
| 03 - Reijiro Suzuki | 0 | 0 | 0 | 0 | 0 |
| 04 - Bradley Atherton - d - Yellow card 45:00 | 1 | 1 | 0 | 0 | 90 |
| 05 - Matthew Wideman | 0 | 0 | 0 | 0 | 3 |
| 07 - Sakhredin Daffala - m | 0 | 0 | 0 | 0 | 90 |
| 09 - Amel Bajric | 0 | 0 | 0 | 0 | 0 |
| 10 - Yusuph Kalenga - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Martin Bertolesi | 1 | 0 | 0 | 0 | 12 |
| 15 - Jamie Sell - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Antonio Hernandez - m | 1 | 0 | 0 | 0 | 90 |
| 17 - Emmanuel Ngegba | 1 | 1 | 1 | 0 | 0 |
| 18 - Bernardo Rojas - d | 1 | 0 | 0 | 0 | 90 |
| 19 - Zach Michaud - m | 7 | 6 | 1 | 0 | 87 |
| 20 - Eduardo Filho - m - Yellow card 2:55 | 1 | 0 | 0 | 0 | 78 |
| 22 - Joseph Lambele | 3 | 0 | 0 | 0 | 54 |
| 23 - Sebastian Burgel - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Shedrek Samuel - f | 4 | 1 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joao Vitor Duz Batista - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mason Clapper - d | 0 | 0 | 0 | 0 | 34 |
| 3 - Colin Kirkland | 0 | 0 | 0 | 0 | 0 |
| 5 - Ismael Munoz Vasquez - m | 1 | 0 | 0 | 0 | 90 |
| 6 - Julian Sanchez - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Sloan Dykema - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Stephen Copeland | 0 | 0 | 0 | 0 | 11 |
| 9 - Bismarck Gonzalez - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Colton Pacheco - f | 2 | 1 | 0 | 0 | 90 |
| 12 - Matthew Janowski | 0 | 0 | 0 | 0 | 56 |
| 14 - Abdou Raouf Mohamed - f | 2 | 1 | 0 | 0 | 90 |
| 17 - Zander Mckay - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Joao Noble - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Arlind Musliu | 0 | 0 | 0 | 0 | 0 |
| 23 - Tom Alex Bernhardt - d | 2 | 1 | 0 | 0 | 90 |
| 25 - Devin Simon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marko Ilich | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joao Vitor Duz Batista | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
2nd
|
70:47 | Zach Michaud (1) (unassisted) - * | 1 - 0 |
|
SAIT
2nd
|
90:00 | Emmanuel Ngegba (1) (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
2:55 | Yellow card - Eduardo Filho |
|
SAIT
1st
|
45:00 | Yellow card - Bradley Atherton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 7 | 14 | 21 |
| MHC | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 1 | 3 |
| MHC | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 2 | 2 |
| MHC | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 2 | 4 |
| MHC | 3 | 5 | 8 |
| Date/Time: | October 6, 2019 - 2:00 PM |
|---|---|
| Location: | MHC |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Patrick Sharp |
Play By Play
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| 0:00 | Joao Vitor Duz Batis at goalie for Medicine Hat College. | ||
| 2:55 | Yellow card on SAIT Eduardo Filho. | ||
| Foul on SAIT. | |||
| 4:09 | Header Shot by Medicine Hat College Abdou Raouf Mohamed, High. | ||
| 4:33 | Corner kick by Medicine Hat College Joao Noble [4:33]. | ||
| 5:16 | Corner kick by Medicine Hat College Joao Noble [5:16]. | ||
| 6:22 | Header Shot by SAIT Samuel Shedrek, Wide. | ||
| 7:37 | Corner kick by Medicine Hat College Colton Pacheco [7:37]. | ||
| Foul on SAIT. | |||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 14:55 | Shot by SAIT Samuel Shedrek, Save (by goalie) Joao Vitor Duz Batis. | ||
| 15:08 | Shot by SAIT Bernardo Rojas, Wide. | ||
| Foul on Medicine Hat College. | |||
| 18:21 | Shot by SAIT Samuel Shedrek, High. | ||
| 21:06 | Shot by Medicine Hat College Ismael Munoz Vasquez, High. | ||
| 23:42 | Shot by Medicine Hat College Tom Alex Bernhardt, Save (by goalie) Marko Ilich. | ||
| 24:05 | Corner kick by Medicine Hat College Colton Pacheco [24:05]. | ||
| 24:18 | Shot by Medicine Hat College Julian Sanchez, Wide Right. | ||
| 26:01 | Shot by SAIT Samuel Shedrek, Hit Crossbar. | ||
| 26:14 | Shot by SAIT Zach Michaud, Save (by goalie) Joao Vitor Duz Batis. | ||
| 32:34 | Shot by Medicine Hat College Colton Pacheco, High. | ||
| 33:58 | Substitution!Medicine Hat College substitution: Matthew Janowski for Mason Clapper. | ||
| 36:03 | Substitution!SAIT substitution: Joseph Lambele for Samuel Shedrek. | ||
| 44:00 | Shot by SAIT Yusuph Kalenga, Blocked. | ||
| 45:00 | Yellow card on SAIT Bradley Atherton. | ||
| 45:00 | Shot by Medicine Hat College Colton Pacheco, Save (by goalie) Marko Ilich. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAIT: #10 Yusuph Kalenga, #15 Jamie Sell, #16 Antonio Hernandez, #18 Bernardo Rojas, #19 Zach Michaud, #20 Eduardo Filho, #22 Joseph Lambele, #01 Marko Ilich, #04 Bradley Atherton, #07 Sakhredin Daffala, #02 David Loturi. | ||
| 45:00 | For Medicine Hat College: #1 Joao Vitor Duz Batis, #5 Ismael Munoz Vasquez, #6 Julian Sanchez, #7 Sloan Dykema, #9 Bismarck Gonzalez, #11 Colton Pacheco, #12 Matthew Janowski, #14 Abdou Raouf Mohamed, #17 Zander Mckay, #20 Joao Noble, #23 Tom Alex Bernhardt. | ||
| Foul on SAIT. | |||
| 52:54 | Shot by SAIT Joseph Lambele, High. | ||
| Foul on Medicine Hat College. | |||
| 57:59 | Shot by SAIT Zach Michaud, Save (by goalie) Joao Vitor Duz Batis. | ||
| 59:30 | Header Shot by SAIT Zach Michaud, Wide Right. | ||
| 63:22 | Corner kick by Medicine Hat College Colton Pacheco [63:22]. | ||
| 63:41 | Header Shot by Medicine Hat College Tom Alex Bernhardt, Wide. | ||
| 64:36 | Shot by SAIT Antonio Hernandez, Blocked. | ||
| Foul on Medicine Hat College. | |||
| 66:12 | Shot by SAIT Zach Michaud, Save (by goalie) Joao Vitor Duz Batis. | ||
| 67:40 | Shot by SAIT Eduardo Filho, Wide. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 70:47 | Goal!GOAL by SAIT Zach Michaud (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 75:18 | Corner kick by SAIT Zach Michaud [75:18]. | ||
| 75:48 | Shot by SAIT Zach Michaud, Save (by goalie) Joao Vitor Duz Batis. | ||
| 77:32 | Header Shot by Medicine Hat College Abdou Raouf Mohamed, Save (by goalie) Marko Ilich. | ||
| 77:45 | Substitution!SAIT substitution: Martin Bertolesi for Eduardo Filho. | ||
| 79:19 | Substitution!Medicine Hat College substitution: Stephen Copeland for Mason Clapper. | ||
| 80:35 | Shot by SAIT Joseph Lambele, High. | ||
| 84:06 | Corner kick by SAIT Zach Michaud [84:06]. | ||
| 84:22 | Shot by SAIT Zach Michaud, Save (by goalie) Joao Vitor Duz Batis. | ||
| Foul on Medicine Hat College. | |||
| 85:48 | Shot by SAIT Bradley Atherton, Save (by goalie) Joao Vitor Duz Batis. | ||
| 87:05 | Substitution!SAIT substitution: Matthew Wideman for Zach Michaud. | ||
| 90:00 | Shot by SAIT Joseph Lambele, Blocked. | ||
| 90:00 | Shot by SAIT Martin Bertolesi, Wide Right. | ||
| 90:00 | Goal!GOAL by SAIT Emmanuel Ngegba, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on SAIT. | |||
| 90:00 | Substitution!SAIT substitution: Emmanuel Ngegba for Eduardo Filho. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















