Box Score
SAIT
LPK
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Marko Ilich - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - David Loturi - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Reijiro Suzuki | 0 | 0 | 0 | 0 | 0 |
| 04 - Bradley Atherton - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Matthew Wideman | 0 | 0 | 0 | 0 | 0 |
| 07 - Sakhredin Daffala - m | 1 | 1 | 0 | 0 | 78 |
| 08 - Armando Garcia - Yellow card 59:30 | 1 | 0 | 0 | 0 | 90 |
| 09 - Amel Bajric | 0 | 0 | 0 | 0 | 15 |
| 10 - Yusuph Kalenga - m | 2 | 2 | 1 | 0 | 90 |
| 11 - Martin Bertolesi | 1 | 1 | 0 | 0 | 12 |
| 14 - Prinex Roberts - d - Yellow card 54:36 | 0 | 0 | 0 | 0 | 63 |
| 15 - Jamie Sell | 0 | 0 | 0 | 0 | 27 |
| 16 - Antonio Hernandez - m - Yellow card 60:26 | 1 | 0 | 0 | 0 | 90 |
| 17 - Emmanuel Ngegba | 0 | 0 | 0 | 0 | 0 |
| 18 - Bernardo Rojas - d | 0 | 0 | 0 | 0 | 70 |
| 19 - Zach Michaud - m | 2 | 2 | 0 | 0 | 75 |
| 23 - Sebastian Burgel | 0 | 0 | 0 | 0 | 43 |
| 24 - Shedrek Samuel - f - Yellow card 62:45 | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Cody Ferguson - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Chris Anton | 0 | 0 | 0 | 0 | 0 |
| 03 - Kenzel Aarts-Roman | 0 | 0 | 0 | 0 | 0 |
| 04 - Joel Arrieus - d - Yellow card 12:00 | 0 | 0 | 0 | 0 | 90 |
| 05 - Dave Low - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Braydon Jetten - mf - Yellow card 35:03 | 0 | 0 | 0 | 0 | 90 |
| 07 - Sodiq Adekunle - f | 2 | 1 | 1 | 0 | 90 |
| 08 - James Britton | 0 | 0 | 0 | 0 | 0 |
| 09 - Jimmy Bukuru - mf | 3 | 1 | 1 | 0 | 90 |
| 10 - Easton Beaulieu - st | 0 | 0 | 0 | 0 | 90 |
| 11 - Tyler Bolen - d - Yellow card 59:30 | 1 | 0 | 0 | 0 | 90 |
| 12 - Austin Price | 0 | 0 | 0 | 0 | 0 |
| 15 - Ben Knight - mf | 4 | 2 | 0 | 1 | 90 |
| 17 - Brett Devine | 0 | 0 | 0 | 0 | 0 |
| 19 - Caleb Parenteau | 0 | 0 | 0 | 0 | 0 |
| 20 - Owen Beers - f | 2 | 0 | 0 | 1 | 90 |
| 22 - Jaden Veluw - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Daniel Okpala | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marko Ilich (L, 0-0-0) | 3 | 2 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cody Ferguson (W, 0-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
27:39 | Yusuph Kalenga (unassisted) - * | 1 - 0 |
|
LPK
1st
|
35:18 | Sodiq Adekunle (Ben Knight) - * | 1 - 1 |
|
LPK
1st
|
44:35 | Jimmy Bukuru (Owen Beers) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LPK
1st
|
12:00 | Yellow card - Joel Arrieus |
|
LPK
1st
|
35:03 | Yellow card - Braydon Jetten |
|
LPK
2nd
|
54:36 | Yellow card - Prinex Roberts |
|
LPK
2nd
|
59:30 | Yellow card - Tyler Bolen |
|
LPK
2nd
|
59:30 | Yellow card - Armando Garcia |
|
LPK
2nd
|
60:26 | Yellow card - Antonio Hernandez |
|
LPK
2nd
|
62:45 | Yellow card - Shedrek Samuel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 5 | 9 |
| LPK | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 1 | 2 |
| LPK | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 2 | 4 |
| LPK | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 11 | 7 | 18 |
| LPK | 4 | 5 | 9 |
| Date/Time: | September 22, 2019 - 2:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| 0:00 | Cody Ferguson at goalie for Lethbridge College. | ||
| Foul on SAIT. | |||
| 0:42 | Header Shot by Lethbridge College Tyler Bolen, Wide. | ||
| Foul on Lethbridge College. | |||
| 4:40 | Shot by Lethbridge College Jimmy Bukuru, Wide Right. | ||
| Foul on SAIT. | |||
| 9:02 | Corner kick by Lethbridge College Ben Knight [9:02]. | ||
| Foul on SAIT. | |||
| 12:00 | Yellow card on Lethbridge College Joel Arrieus. | ||
| Foul on SAIT. | |||
| 13:40 | Shot by Lethbridge College Ben Knight, Team Save by Team. | ||
| 14:12 | Shot by SAIT Armando Garcia, High. | ||
| 16:20 | Corner kick by SAIT Zach Michaud [16:20]. | ||
| 17:09 | Shot by Lethbridge College Owen Beers, Wide Right. | ||
| Foul on Lethbridge College. | |||
| Foul on SAIT. | |||
| 22:03 | Corner kick by Lethbridge College Ben Knight [22:03]. | ||
| 23:10 | Shot by SAIT Zach Michaud, Save (by goalie) Cody Ferguson. | ||
| 23:24 | Corner kick by SAIT Zach Michaud [23:24]. | ||
| 23:46 | Shot by SAIT Zach Michaud, Save (by goalie) Cody Ferguson. | ||
| Foul on Lethbridge College. | |||
| 27:39 | Goal!SAIT Yusuph Kalenga PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on SAIT. | |||
| 31:10 | Shot by Lethbridge College Owen Beers, High. | ||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| 35:03 | Yellow card on Lethbridge College Braydon Jetten. | ||
| 35:18 | Goal!GOAL by Lethbridge College Sodiq Adekunle, Assist by Ben Knight * ( 1 - 1 ) |
||
| Foul on Lethbridge College. | |||
| Foul on SAIT. | |||
| 37:03 | Offside against Lethbridge College. | ||
| Foul on SAIT. | |||
| 40:42 | Shot by Lethbridge College Jimmy Bukuru, High. | ||
| Foul on SAIT. | |||
| 44:35 | Goal!GOAL by Lethbridge College Jimmy Bukuru, Assist by Owen Beers ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Corner kick by Lethbridge College Ben Knight [45:51]. | ||
| 46:09 | Shot by Lethbridge College Ben Knight, Save (by goalie) Marko Ilich. | ||
| 46:18 | Corner kick by Lethbridge College Ben Knight [46:18]. | ||
| 46:37 | Corner kick by Lethbridge College Ben Knight [46:37]. | ||
| 46:50 | Substitution!SAIT substitution: Sebastian Burgel for Amel Bajric. | ||
| Foul on SAIT. | |||
| 48:10 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 53:59 | Shot by SAIT Shedrek Samuel, Save (by goalie) Cody Ferguson. | ||
| Foul on SAIT. | |||
| 54:36 | Yellow card on SAIT Prinex Roberts. | ||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| Foul on Lethbridge College. | |||
| 59:30 | Yellow card on Lethbridge College Tyler Bolen. | ||
| 59:30 | Yellow card on SAIT Armando Garcia. | ||
| 59:56 | Corner kick by SAIT Yusuph Kalenga [59:56]. | ||
| 60:26 | Yellow card on SAIT Antonio Hernandez. | ||
| Foul on Lethbridge College. | |||
| Foul on SAIT. | |||
| 62:45 | Yellow card on SAIT Shedrek Samuel. | ||
| 62:45 | Substitution!SAIT substitution: Jamie Sell for Prinex Roberts. | ||
| 64:37 | Shot by Lethbridge College Ben Knight, High. | ||
| Foul on SAIT. | |||
| 65:12 | Shot by Lethbridge College Ben Knight, Wide Right. | ||
| 68:42 | Corner kick by SAIT Sakhredin Daffala [68:42]. | ||
| 69:08 | Shot by SAIT Sakhredin Daffala, Save (by goalie) Cody Ferguson. | ||
| 69:23 | Shot by Lethbridge College Sodiq Adekunle, High. | ||
| 70:21 | Substitution!SAIT substitution: David Loturi for Bernardo Rojas. | ||
| 71:59 | Corner kick by Lethbridge College Ben Knight [71:59]. | ||
| 75:18 | Substitution!SAIT substitution: Amel Bajric for Zach Michaud. | ||
| 77:49 | Substitution!SAIT substitution: Martin Bertolesi for Sakhredin Daffala. | ||
| 78:32 | Substitution!Lethbridge College substitution: Owen Beers for Austin Price. | ||
| Foul on Lethbridge College. | |||
| 80:06 | Header Shot by SAIT Martin Bertolesi, Save (by goalie) Cody Ferguson. | ||
| 82:54 | Shot by SAIT Antonio Hernandez, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 86:12 | Shot by SAIT Yusuph Kalenga, Save (by goalie) Cody Ferguson. | ||
| 90:00 | Offside against SAIT. | ||
| Foul on SAIT. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



















