Box Score
NWP
CUE
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Marshall Fischer - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Mason Miranda | 0 | 0 | 0 | 0 | 19 |
| 03 - Jared Perry - d | 1 | 1 | 0 | 0 | 90 |
| 04 - Blake Hoogestraat - c | 0 | 0 | 0 | 0 | 71 |
| 05 - Kyle Zwerzonski | 0 | 0 | 0 | 0 | 25 |
| 06 - Jared Winnicky-Hussey | 0 | 0 | 0 | 0 | 20 |
| 07 - Rui Vale - c | 3 | 2 | 0 | 0 | 90 |
| 08 - Pieter Boone - d | 1 | 1 | 0 | 0 | 90 |
| 09 - Richard Illenseer | 0 | 0 | 0 | 0 | 42 |
| 11 - Brayden Bishop - c | 3 | 3 | 0 | 0 | 71 |
| 12 - Michael Authenac - c | 0 | 0 | 0 | 0 | 3 |
| 14 - Kyle Pele - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Seth Ball - c | 0 | 0 | 0 | 0 | 90 |
| 16 - Nathanael Ezan | 0 | 0 | 0 | 0 | 12 |
| 19 - Carson Coady - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Alex Fowler | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryan Caldwell - c | 0 | 0 | 0 | 0 | 78 |
| 22 - Miqueas Ventura | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Jayden Munguia | 0 | 0 | 0 | 0 | 42 |
| 03 - Erik Archimowitz - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Joshua Acevedo - d | 0 | 0 | 0 | 0 | 48 |
| 05 - Daniel Mujija - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Onesphore Amanda - m | 0 | 0 | 0 | 0 | 48 |
| 07 - Kenny Johnson - d | 1 | 1 | 0 | 0 | 71 |
| 08 - Victor Majome - m | 4 | 4 | 0 | 0 | 90 |
| 09 - Ahmed Abubaker - f | 3 | 3 | 2 | 0 | 64 |
| 10 - Armaan Bhinder - m - Yellow card 59:41 | 4 | 4 | 0 | 2 | 90 |
| 11 - Ilyas Omar | 0 | 0 | 0 | 0 | 42 |
| 12 - Samuel Kohan - d - Yellow card 43:52 | 0 | 0 | 0 | 0 | 48 |
| 13 - Kobe Spaidal | 0 | 0 | 0 | 0 | 42 |
| 14 - Francesco Paonessa | 0 | 0 | 0 | 0 | 42 |
| 16 - Jolly Kopoanomo - d | 2 | 2 | 0 | 0 | 90 |
| 18 - Isaac Fota | 0 | 0 | 0 | 0 | 0 |
| 21 - Jordan Sosnov | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 2 | 2 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marshall Fischer | 12 | 2 | 10 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck | 5 | 0 | 5 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CUE
1st
|
19:42 | Ahmed Abubaker (1) (Armaan Bhinder) - * | 0 - 1 |
|
CUE
2nd
|
86:03 | Ahmed Abubaker (1) (Armaan Bhinder) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CUE
1st
|
43:52 | Yellow card - Samuel Kohan |
|
CUE
2nd
|
59:41 | Yellow card - Armaan Bhinder |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 5 | 3 | 8 |
| CUE | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 4 | 8 | 12 |
| CUE | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 0 | 1 | 1 |
| CUE | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 2 | 3 | 5 |
| CUE | 4 | 9 | 13 |
| Date/Time: | September 14, 2019 - 2:00 PM |
|---|---|
| Location: | Concordia |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Finley |
Play By Play
| 0:00 | Marshall Fischer at goalie for GPRC. | ||
| 0:00 | Scott Hornbeck at goalie for Concordia University. | ||
| 3:28 | Substitution!GPRC substitution: Richard Illenseer for Michael Authenac. | ||
| 14:15 | Shot by GPRC Jared Perry, Save (by goalie) Scott Hornbeck. | ||
| 14:29 | Shot by GPRC Brayden Bishop, Team Save by Team. | ||
| 14:35 | Shot by Concordia University Victor Majome, Team Save by Team. | ||
| 19:42 | Goal!GOAL by Concordia University Ahmed Abubaker (FIRST GOAL), Assist by Armaan Bhinder, goal number 1 for season. * ( 0 - 1 ) |
||
| 21:40 | Shot by GPRC Brayden Bishop, Save (by goalie) Scott Hornbeck. | ||
| Foul on GPRC. | |||
| 23:15 | Shot by Concordia University Kenny Johnson, Save (by goalie) Marshall Fischer. | ||
| 24:37 | Shot by GPRC Brayden Bishop, Save (by goalie) Scott Hornbeck. | ||
| Foul on Concordia University. | |||
| 25:28 | Shot by GPRC Rui Vale, Team Save by Team. | ||
| Foul on Concordia University. | |||
| 29:15 | Offside against GPRC. | ||
| 33:00 | Offside against GPRC. | ||
| 36:23 | Corner kick by Concordia University Joshua Acevedo [36:23]. | ||
| Foul on Concordia University. | |||
| 39:46 | Shot by Concordia University Victor Majome, Save (by goalie) Marshall Fischer. | ||
| Foul on Concordia University. | |||
| Foul on GPRC. | |||
| 43:52 | Yellow card on Concordia University Samuel Kohan. | ||
| 44:30 | Shot by Concordia University Ahmed Abubaker, Team Save by Team. | ||
| 44:30 | Corner kick by Concordia University Kenny Johnson [44:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For GPRC: #11 Brayden Bishop, #14 Kyle Pele, #15 Seth Ball, #19 Carson Coady, #21 Bryan Caldwell, #01 Marshall Fischer, #03 Jared Perry, #04 Blake Hoogestraat, #07 Rui Vale, #08 Pieter Boone, #09 Richard Illenseer. | ||
| 45:00 | For Concordia University: #10 Armaan Bhinder, #12 Samuel Kohan, #16 Jolly Kopoanomo, #01 Scott Hornbeck, #03 Erik Archimowitz, #04 Joshua Acevedo, #05 Daniel Mujija, #06 Onesphore Amanda, #07 Kenny Johnson, #08 Victor Majome, #09 Ahmed Abubaker. | ||
| 45:00 | Substitution!GPRC substitution: Jared Winnicky-Husse for Richard Illenseer. | ||
| 47:11 | Corner kick by Concordia University Kenny Johnson [47:11]. | ||
| Foul on Concordia University. | |||
| 48:22 | Substitution!Concordia University substitution: Francesco Paonessa for Samuel Kohan. | ||
| 48:22 | Substitution!Concordia University substitution: Jayden Munguia for Joshua Acevedo. | ||
| 48:22 | Substitution!Concordia University substitution: Ilyas Omar for Onesphore Amanda. | ||
| 48:22 | Substitution!Concordia University substitution: Kobe Spaidal for Ahmed Abubaker. | ||
| Foul on Concordia University. | |||
| 51:30 | Corner kick by Concordia University Kenny Johnson [51:30]. | ||
| Foul on Concordia University. | |||
| 54:17 | Shot by GPRC Pieter Boone, Save (by goalie) Scott Hornbeck. | ||
| Foul on Concordia University. | |||
| 56:12 | Shot by Concordia University Victor Majome, Save (by goalie) Marshall Fischer. | ||
| 57:41 | Offside against Concordia University. | ||
| Foul on Concordia University. | |||
| 59:41 | Yellow card on Concordia University Armaan Bhinder. | ||
| Foul on Concordia University. | |||
| 60:58 | Shot by GPRC Rui Vale, Save (by goalie) Scott Hornbeck. | ||
| Foul on Concordia University. | |||
| 62:44 | Corner kick by Concordia University Armaan Bhinder [62:44]. | ||
| 65:18 | Substitution!GPRC substitution: Kyle Zwerzonski for Jared Winnicky-Husse. | ||
| Foul on Concordia University. | |||
| 66:40 | Shot by Concordia University Armaan Bhinder, Save (by goalie) Marshall Fischer. | ||
| 68:07 | Shot by Concordia University Victor Majome, Save (by goalie) Marshall Fischer. | ||
| 68:16 | Shot by Concordia University Jolly Kopoanomo, Save (by goalie) Marshall Fischer. | ||
| 68:37 | Corner kick by Concordia University Armaan Bhinder [68:37]. | ||
| Foul on GPRC. | |||
| 71:02 | Substitution!GPRC substitution: Miqueas Ventura for Brayden Bishop. | ||
| 71:02 | Substitution!Concordia University substitution: Ahmed Abubaker for Kenny Johnson. | ||
| 71:02 | Substitution!GPRC substitution: Mason Miranda for Blake Hoogestraat. | ||
| 73:29 | Corner kick by Concordia University Armaan Bhinder [73:29]. | ||
| 74:06 | Shot by Concordia University Armaan Bhinder, Save (by goalie) Marshall Fischer. | ||
| 75:04 | PENALTY KICK by Concordia University Armaan Bhinder MISSED, save Marshall Fischer. | ||
| Foul on GPRC. | |||
| 78:11 | Substitution!GPRC substitution: Nathanael Ezan for Bryan Caldwell. | ||
| Foul on GPRC. | |||
| 80:34 | Shot by Concordia University Jolly Kopoanomo, Save (by goalie) Marshall Fischer. | ||
| 84:31 | Shot by GPRC Rui Vale, Hit Crossbar. | ||
| 84:56 | Corner kick by GPRC Rui Vale [84:56]. | ||
| 86:03 | Goal!GOAL by Concordia University Ahmed Abubaker, Assist by Armaan Bhinder, goal number 1 for season. * ( 0 - 2 ) |
||
| 87:00 | Substitution!Concordia University substitution: Victor Majome for Ahmed Abubaker. | ||
| Foul on Concordia University. | |||
| 89:28 | Shot by Concordia University Armaan Bhinder, Save (by goalie) Marshall Fischer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















