Box Score
OC
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Murphy - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jackson Schulz-Kingsley - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Nigel Stebanuk - f | 3 | 2 | 0 | 0 | 90 |
| 4 - Garren Oosterhuis - f | 1 | 0 | 0 | 0 | 26 |
| 5 - Luiz Guimaraes - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Keegan Bolton - d | 0 | 0 | 0 | 0 | 11 |
| 7 - Brendan Klassen - d | 0 | 0 | 0 | 0 | 73 |
| 8 - Abu Bangura - d | 1 | 1 | 0 | 0 | 90 |
| 9 - Ushindi Mutabazi - w | 0 | 0 | 0 | 0 | 90 |
| 10 - Jacob McLarney - m - Yellow card 64:15 | 0 | 0 | 0 | 0 | 64 |
| 11 - Fabian Gromenida - f | 2 | 2 | 0 | 0 | 79 |
| 12 - Noah Kambeitz - d | 1 | 1 | 0 | 0 | 17 |
| 13 - Ryan Wolff - d - Yellow card 41:26 | 1 | 0 | 0 | 0 | 90 |
| 14 - Oli Abera - m | 2 | 1 | 0 | 0 | 90 |
| 16 - Levi Power - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Parys Ona MacArthur - gk | 0 | 0 | 0 | 0 | 0 |
| 19 - Wilson Ouattara - m | 0 | 0 | 0 | 0 | 0 |
| 33 - Jaxson Simon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Marko Ilich - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - David Loturi - d | 0 | 0 | 0 | 0 | 73 |
| 03 - Reijiro Suzuki - m | 0 | 0 | 0 | 0 | 24 |
| 04 - Bradley Atherton - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Matthew Wideman - d | 0 | 0 | 0 | 0 | 0 |
| 07 - Sakhredin Daffala - m | 4 | 2 | 0 | 1 | 90 |
| 08 - Armando Garcia | 3 | 1 | 0 | 0 | 86 |
| 09 - Amel Bajric - m | 1 | 1 | 0 | 0 | 90 |
| 10 - Yusuph Kalenga - m | 2 | 1 | 0 | 0 | 90 |
| 12 - Krishneil Prakash - m | 0 | 0 | 0 | 0 | 29 |
| 14 - Prinex Roberts - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Jamie Sell - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Antonio Hernandez - m | 5 | 4 | 1 | 0 | 66 |
| 17 - Emmanuel Ngegba - m | 0 | 0 | 0 | 0 | 4 |
| 18 - Bernardo Rojas - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Zach Michaud - m | 4 | 4 | 1 | 0 | 90 |
| 20 - Eduardo Filho - m | 3 | 3 | 1 | 0 | 61 |
| 23 - Sebastian Burgel - d | 0 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 3 | 1 | 1080 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Murphy (L, 1-1-0) | 11 | 3 | 8 | 90:00 | |
| TM - Team | 5 | 0 | 5 | 00:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marko Ilich (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
18:42 | Eduardo Filho (1) (unassisted) - * | 0 - 1 |
|
SAIT
2nd
|
61:00 | Antonio Hernandez (1) (Sakhredin Daffala) - * | 0 - 2 |
|
SAIT
2nd
|
90:00 | Zach Michaud (1) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
41:26 | Yellow card - Ryan Wolff |
|
SAIT
2nd
|
64:15 | Yellow card - Jacob McLarney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 6 | 6 | 12 |
| SAIT | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 5 | 8 | 13 |
| SAIT | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 0 | 1 | 1 |
| SAIT | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | September 8, 2019 - 2:00 PM |
|---|---|
| Location: | SAIT Coho's Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Ryan Murphy at goalie for Olds College. | ||
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| 0:00 | Substitution!SAIT substitution: Zach Michaud for Amel Bajric. | ||
| 4:55 | Shot by Olds College Fabian Gromenida, Save (by goalie) Marko Ilich. | ||
| 7:22 | Shot by SAIT Antonio Hernandez, Team Save by Team. | ||
| 16:53 | Shot by Olds College Oli Abera, Save (by goalie) Marko Ilich. | ||
| 18:42 | Goal!SAIT Eduardo Filho PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 21:20 | Shot by Olds College Nigel Stebanuk, High. | ||
| 23:26 | Shot by SAIT Amel Bajric, Save (by goalie) Ryan Murphy. | ||
| 25:02 | Shot by SAIT Yusuph Kalenga, Save (by goalie) Ryan Murphy. | ||
| 27:27 | Shot by SAIT Antonio Hernandez, Team Save by Team. | ||
| 28:46 | Shot by Olds College Abu Bangura, Team Save by Team. | ||
| 29:56 | Shot by SAIT Eduardo Filho, Save (by goalie) Ryan Murphy. | ||
| 33:41 | Corner kick by SAIT Eduardo Filho [33:41]. | ||
| 34:29 | Shot by Olds College Oli Abera, High. | ||
| 37:08 | Shot by SAIT Antonio Hernandez, High. | ||
| 38:22 | Shot by SAIT Sakhredin Daffala, Wide Right. | ||
| 39:09 | Shot by Olds College Nigel Stebanuk, Save (by goalie) Marko Ilich. | ||
| 41:26 | Yellow card on Olds College Ryan Wolff. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:05 | Corner kick by Olds College Jacob McLarney [47:05]. | ||
| 47:31 | Shot by SAIT Armando Garcia, High. | ||
| 48:18 | Shot by SAIT Zach Michaud, Save (by goalie) Ryan Murphy. | ||
| 49:39 | Shot by SAIT Eduardo Filho, Team Save by Team. | ||
| 50:21 | Shot by SAIT Zach Michaud, Team Save by Team. | ||
| 56:00 | Shot by Olds College Fabian Gromenida, Save (by goalie) Marko Ilich. | ||
| 57:24 | Shot by SAIT Sakhredin Daffala, Save (by goalie) Ryan Murphy. | ||
| 57:47 | Shot by SAIT Antonio Hernandez, Save (by goalie) Ryan Murphy. | ||
| 58:10 | Shot by SAIT Yusuph Kalenga, Wide. | ||
| 58:57 | Corner kick by SAIT Armando Garcia [58:57]. | ||
| 61:00 | Goal!GOAL by SAIT Antonio Hernandez, Assist by Sakhredin Daffala, goal number 1 for season. * ( 0 - 2 ) |
||
| 61:10 | Substitution!SAIT substitution: Krishneil Prakash for Eduardo Filho. | ||
| 63:41 | Corner kick by SAIT Sakhredin Daffala [63:41]. | ||
| 64:15 | Yellow card on Olds College Jacob McLarney. | ||
| 64:17 | Substitution!Olds College substitution: Garren Oosterhuis for Jacob McLarney. | ||
| 66:10 | Shot by SAIT Armando Garcia, Wide. | ||
| 66:16 | Substitution!SAIT substitution: Reijiro Suzuki for Antonio Hernandez. | ||
| 67:41 | Shot by SAIT Armando Garcia, Team Save by Team. | ||
| 69:52 | Shot by SAIT Sakhredin Daffala, Save (by goalie) Ryan Murphy. | ||
| 72:25 | Shot by Olds College Jackson Schulz-Kingsley, Save (by goalie) Marko Ilich. | ||
| 72:43 | Substitution!SAIT substitution: Sebastian Burgel for David Loturi. | ||
| 72:43 | Substitution!Olds College substitution: Noah Kambeitz for Brendan Klassen. | ||
| 78:44 | Substitution!Olds College substitution: Keegan Bolton for Fabian Gromenida. | ||
| 81:16 | Shot by Olds College Garren Oosterhuis, Wide Left. | ||
| 82:56 | Shot by SAIT Sakhredin Daffala, Wide Right. | ||
| 86:29 | Substitution!SAIT substitution: Emmanuel Ngegba for Armando Garcia. | ||
| 87:22 | Shot by Olds College Ryan Wolff, Wide Left. | ||
| 89:06 | Shot by Olds College Nigel Stebanuk, Team Save by Team. | ||
| 90:00 | Substitution!SAIT substitution: Matthew Wideman for Yusuph Kalenga. | ||
| 90:00 | Shot by Olds College Noah Kambeitz, Save (by goalie) Marko Ilich. | ||
| 90:00 | Goal!GOAL by SAIT Zach Michaud, goal number 1 for season. * ( 0 - 3 ) |
||
| 90:00 | Shot by SAIT Zach Michaud, Save (by goalie) Ryan Murphy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















