LAKE at TKU September 7, 2019

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
2
Final 1 2 T
LAKE 0 0 0
TKU 2 0 2

Box Score

LAKE
TKU

LAKE

PLAYER SH SOG G A MIN
01 - Sam Gibson 0 0 0 0 0
02 - Zach Wagner - gk 0 0 0 0 90
05 - Stanley VanAsch - d - Yellow card 72:21 - Yellow card 75:43 - Red card 75:43 0 0 0 0 52
06 - Grant Skoretz - f 0 0 0 0 90
07 - Hani Tekheste - m 0 0 0 0 45
08 - Muhumure Muhoza - m 0 0 0 0 52
09 - Dylan Miner 0 0 0 0 45
10 - Giordano Ciccacci - m - Yellow card 15:33 0 0 0 0 90
11 - Oore Peters - m 0 0 0 0 69
12 - Chase Cal - d - Yellow card 54:15 5 3 0 0 83
14 - Elias Calabria - m 0 0 0 0 90
15 - Mitchell Wagner 0 0 0 0 22
17 - Eyad Banjar 0 0 0 0 22
18 - Carter Wall 0 0 0 0 24
19 - Narcisse Mbwebwe 0 0 0 0 0
20 - Doyle Church - d 0 0 0 0 69
21 - Eamonn Sych 0 0 0 0 45
22 - Kenan Ibrisimovic 0 0 0 0 22
24 - Ty Ogasawara - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 955

TKU

PLAYER SH SOG G A MIN
02 - Misama Litto 1 1 0 1 90
03 - John De-Mendoza - m 3 1 1 0 69
05 - Jonathan Ezoua - fb 0 0 0 0 90
06 - Jacob Paillard 0 0 0 0 0
07 - Antonio Krajancic - m 1 1 0 0 90
08 - Mason Hill - f 0 0 0 0 85
09 - Aaron Steenhof - m 0 0 0 0 90
10 - Luke Harris - s 1 1 1 0 16
11 - Ethan Harris 0 0 0 0 0
12 - Abuma Danjuma 3 2 0 1 74
13 - Richard Haxby 0 0 0 0 13
14 - Jesse Linford - cb 0 0 0 0 90
15 - Raphael Duarte 2 2 0 0 22
16 - Nathan Steenhof 0 0 0 0 5
17 - Dorian Jacobs - Yellow card 64:49 2 0 0 0 77
18 - Jes Hartley - fb 1 0 0 0 90
21 - Kyle McKee 0 0 0 0 0
22 - Tosh Hartley - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 8 2 2 991

LAKE Goalies

GOALIES SOG GA SV Min
02 - Zach Wagner (L, 0-0-0) 8 2 6 90:00

TKU Goalies

GOALIES SOG GA SV Min
22 - Tosh Hartley (W, 0-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:21 Luke Harris (Misama Litto) - * 0 - 1
1st 31:34 John De-Mendoza (Abuma Danjuma) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 15:33 Yellow card - Giordano Ciccacci
2nd 54:15 Yellow card - Chase Cal
2nd 64:49 Yellow card - Dorian Jacobs
2nd 72:21 Yellow card - Stanley VanAsch
2nd 75:43 Yellow card - Stanley VanAsch
2nd 75:43 Red card - Stanley VanAsch
SHOTS 1 2 TOTAL
LAKE 1 4 5
TKU 8 6 14
SAVES 1 2 TOTAL
LAKE 2 4 6
TKU 0 3 3
CORNER KICKS 1 2 TOTAL
LAKE 3 1 4
TKU 3 2 5
FOULS 1 2 TOTAL
LAKE 7 4 11
TKU 3 5 8

Play By Play