#1 Joao Vitor Duz Batista (GK) - MHC
gp
7
gs
6
min
579:00
ga
7
gaa
1.09
sv
37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 9th | 7 | 9th |
| Games started | 6 | 11th | 6 | 11th |
| Minutes | 579:00 | 12th | 579:00 | 12th |
| Goals against | 7 | 6th | 7 | 6th |
| Goals-against average | 1.09 | 5th | 1.09 | 5th |
| Saves | 37 | 9th | 37 | 9th |
| Save pct | .841 | 2nd | .841 | 2nd |
| Wins | 3 | 9th | 3 | 9th |
| Losses | 2 | 247th | 2 | 247th |
| Ties | 1 | 247th | 1 | 247th |
| Shutouts | 3/0 | 5th | 3/0 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Senior Men's League Earls Phantoms | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | at OC | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 9 | at SAIT | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 15 | AMB | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 16 | LPK | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 22 | at RDP | L, 5-2 | - | 0 | 39:00 | 2 | 4.62 | 3 | .600 |
| Sep 23 | at LAKE | W, 1-0 | - | - | - | - | - | - | - |
| Sep 29 | SAIT | L, 5-1 | - | - | - | - | - | - | - |
| Sep 30 | OC | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Oct 7 | at LPK | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 12 | at AMB | L, 2-0 | - | - | - | - | - | - | - |
| Oct 20 | LAKE | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | RDP | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 7 | 630:00 | 2 | 0.29 | 24 | .923 | 0 | 0 | 0 | 0/0 |
| 2017-18 | 6 | 5 | 491:00 | 8 | 1.47 | 26 | .765 | 0 | 0 | 0 | 0/0 |
| 2018-19 | 7 | 6 | 579:00 | 7 | 1.09 | 37 | .841 | 0 | 0 | 0 | 0/0 |
| 2019-20 | 12 | 12 | 1035:00 | 10 | 0.87 | 67 | .870 | 0 | 0 | 0 | 0/1 |
| 2020-21 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Total | 32 | 30 | 2735:00 | 27 | 0.89 | 154 | .851 | 0 | 0 | 0 | 0/1 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 82:43 | 1.00 | 1.09 | 5.29 | .841 |
| Conference | 7 | 6 | 82:43 | 1.00 | 1.09 | 5.29 | .841 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | .33 | 0.33 | 9.00 | .964 |
| Away | 4 | 3 | 77:15 | 1.50 | 1.75 | 2.50 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .00 | 0.00 | 6.33 | 1.000 |
| Losses | 3 | 2 | 73:00 | 2.00 | 2.47 | 3.00 | .600 |
| - | |||||||
| September | 6 | 5 | 81:30 | .83 | 0.92 | 5.67 | .872 |
| October | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 579:00 | 7 | 1.09 | 37 | .841 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 6 | 579:00 | 7 | 1.09 | 37 | .841 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 1 | 0.33 | 27 | .964 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 3 | 309:00 | 6 | 1.75 | 10 | .625 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 219:00 | 6 | 2.47 | 9 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 489:00 | 5 | 0.92 | 34 | .872 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |

















