Box Score
NWP
UAA
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Leonardo Rojas Cruz - c | 0 | 0 | 0 | 0 | 0 |
| 01 - Brandon Harvey - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Jared Perry - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Blake Hoogestraat - c | 0 | 0 | 0 | 0 | 0 |
| 5 - Noah Mohninger - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Jared Winnicky-Hussey - c | 0 | 0 | 0 | 0 | 0 |
| 07 - Rui Vale - c - Yellow card 50:00 | 1 | 2 | 1 | 0 | 0 |
| 08 - Pieter Boone - d | 1 | 0 | 0 | 0 | 0 |
| 09 - Sebastien Lobe - c | 2 | 0 | 0 | 0 | 0 |
| 10 - Kevin Morgan - c | 3 | 1 | 0 | 0 | 0 |
| 11 - Aiden Procter - f | 3 | 0 | 0 | 2 | 0 |
| 13 - Zac Fischer - c | 1 | 5 | 1 | 0 | 0 |
| 14 - Scott Fraser - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Richard Illenseer - f | 0 | 1 | 1 | 0 | 0 |
| 18 - Jacob Jahn - c | 0 | 1 | 0 | 0 | 0 |
| 19 - Tucker Mcleod - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Dillon Fortier - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Benjamin Collingwood - c | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Lane Anderson - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Ethan Miller - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Travis Dolter - m | 0 | 1 | 0 | 0 | 0 |
| 8 - Carson Penner - m | 0 | 2 | 0 | 0 | 0 |
| 11 - Matthew Svederus - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Ian Ferguson - f - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Denis Swoboda | 1 | 1 | 0 | 0 | 0 |
| 16 - Brennan Murphy - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Ethan Knudslien - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Charles Uwadia - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Ian McIntosh | 0 | 0 | 0 | 0 | 0 |
| 20 - Isaka Mubangizi | 0 | 0 | 0 | 0 | 0 |
| 22 - Alex Dobson - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Johnny Johnson - d | 2 | 1 | 0 | 0 | 0 |
| 24 - David Lowe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leonardo Rojas Cruz (W, 0-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - David Lowe (L, 0-0-0) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NWP
1st
|
21:00 | Rui Vale (unassisted) - Penalty Kick | 1 - 0 |
|
NWP
1st
|
30:00 | Richard Illenseer (Aiden Procter) | 2 - 0 |
|
NWP
1st
|
36:00 | Zac Fischer (Aiden Procter) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NWP
1st
|
40:00 | Yellow card - Ian Ferguson |
|
NWP
2nd
|
50:00 | Yellow card - Rui Vale |
|
NWP
2nd
|
50:00 | Yellow card - Charles Uwadia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 14 | 8 | 22 |
| UAA | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 2 | 3 | 5 |
| UAA | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 0 | 5 | 5 |
| UAA | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 7 | 9 | 16 |
| UAA | 7 | 5 | 12 |
| Date/Time: | October 6, 2018 - 3:00 PM |
|---|---|
| Location: | Augustana Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Augustana Athletics |



















