Box Score
LAKE
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Zach Wagner - gk | 0 | 0 | 0 | 0 | 90 |
| 05 - Misama Litto | 0 | 0 | 0 | 0 | 11 |
| 18 - Oore Peters | 0 | 0 | 0 | 0 | 17 |
| 19 - MacKenzie Longpre - m | 1 | 1 | 0 | 0 | 90 |
| 20 - Yamakah Murray - wing | 0 | 0 | 0 | 0 | 90 |
| 21 - Grant Skoretz - f | 2 | 2 | 0 | 0 | 62 |
| 22 - Brennan Liebscher | 1 | 1 | 0 | 0 | 28 |
| 23 - Brandon Koch | 0 | 0 | 0 | 0 | 28 |
| 24 - Mark Anderson - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Keilan Hozempa - m | 0 | 0 | 0 | 0 | 90 |
| 26 - Duncan McNaughton - cb - Red card 2:00 | 0 | 0 | 0 | 0 | 2 |
| 28 - Brandon Longsdale - s | 0 | 0 | 0 | 0 | 62 |
| 29 - Spencer Phillips - d | 0 | 0 | 0 | 0 | 62 |
| 32 - Troy Trench - fb - Yellow card 6:00 | 2 | 1 | 0 | 0 | 90 |
| 33 - Chase Cal - cb | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 902 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - David Miguez - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Dean Northover - m | 1 | 1 | 1 | 0 | 90 |
| 03 - Bradley Atherton | 0 | 0 | 0 | 0 | 45 |
| 04 - David Loturi - d | 0 | 0 | 0 | 0 | 45 |
| 05 - Jordan Alvarez - d | 0 | 0 | 0 | 0 | 90 |
| 06 - John Hutchinson - m | 0 | 0 | 0 | 0 | 90 |
| 07 - Jake Walmsley - m | 1 | 1 | 1 | 0 | 67 |
| 08 - Krishneil Prakash | 0 | 0 | 0 | 0 | 23 |
| 10 - Joseph Lambele - f | 2 | 1 | 0 | 0 | 85 |
| 11 - Nicholas Aravena - m | 0 | 0 | 0 | 0 | 70 |
| 12 - Bernardo Rojas - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Bruke Alemayhu - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Aristotle Cruz | 0 | 0 | 0 | 0 | 5 |
| 16 - Daniel Arevalo | 0 | 0 | 0 | 1 | 33 |
| 17 - Martin Bertolesi | 1 | 1 | 0 | 0 | 20 |
| 18 - Armando Garcia - m | 2 | 1 | 1 | 0 | 57 |
| 22 - Reijiro Suzuki | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Zach Wagner (L, 0-2-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - David Miguez (W, 2-0-0) | 4 | 0 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
15:00 | Jake Walmsley (unassisted) - * | 0 - 1 |
|
SAIT
2nd
|
47:34 | Armando Garcia (unassisted) - * | 0 - 2 |
|
SAIT
2nd
|
74:18 | Dean Northover (Daniel Arevalo) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
2:00 | Red card - Duncan McNaughton |
|
SAIT
1st
|
6:00 | Yellow card - Troy Trench |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 6 | 6 |
| SAIT | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 2 | 2 |
| SAIT | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | September 15, 2018 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Zach Wagner at goalie for Lakeland College. | ||
| 0:00 | David Miguez at goalie for SAIT. | ||
| 2:00 | Red card on Lakeland College Duncan McNaughton. | ||
| 6:00 | Yellow card on Lakeland College Troy Trench. | ||
| 15:00 | Goal!GOAL by SAIT Jake Walmsley (FIRST GOAL) * ( 0 - 1 ) |
||
| 45:00 | Substitution!SAIT substitution: Bradley Atherton for David Loturi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:34 | Goal!GOAL by SAIT Armando Garcia * ( 0 - 2 ) |
||
| 48:36 | Shot by Lakeland College Grant Skoretz, Save (by goalie) David Miguez. | ||
| 50:02 | Shot by SAIT Armando Garcia, High. | ||
| 56:34 | Substitution!SAIT substitution: Daniel Arevalo for Armando Garcia. | ||
| 59:44 | Shot by Lakeland College Grant Skoretz, Save (by goalie) David Miguez. | ||
| 59:51 | Shot by Lakeland College MacKenzie Longpre, Save (by goalie) David Miguez. | ||
| 62:10 | Substitution!Lakeland College substitution: Brennan Liebscher for Spencer Phillips. | ||
| 62:10 | Substitution!Lakeland College substitution: Oore Peters for Brandon Longsdale. | ||
| 62:10 | Substitution!Lakeland College substitution: Brandon Koch for Grant Skoretz. | ||
| 66:14 | Shot by SAIT Joseph Lambele, Wide Right. | ||
| 67:21 | Substitution!SAIT substitution: Krishneil Prakash for Jake Walmsley. | ||
| 70:08 | Substitution!SAIT substitution: Martin Bertolesi for Nicholas Aravena. | ||
| 71:01 | Shot by SAIT Martin Bertolesi, Save (by goalie) Zach Wagner. | ||
| 74:18 | Goal!GOAL by SAIT Dean Northover, Assist by Daniel Arevalo * ( 0 - 3 ) |
||
| 78:59 | Substitution!Lakeland College substitution: Misama Litto for Oore Peters. | ||
| 81:11 | Shot by Lakeland College Troy Trench, Save (by goalie) David Miguez. | ||
| 81:45 | Shot by SAIT Joseph Lambele, Save (by goalie) Zach Wagner. | ||
| 83:30 | Shot by Lakeland College Brennan Liebscher, Team Save by Team. | ||
| 84:32 | Substitution!SAIT substitution: Aristotle Cruz for Joseph Lambele. | ||
| 89:33 | Shot by Lakeland College Troy Trench, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















