Box Score
AMB
LAKE
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jared Zimmer - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jacob Goosen - defence | 0 | 0 | 0 | 0 | 0 |
| 3 - Lucas Reimer - midfielder | 0 | 0 | 0 | 0 | 0 |
| 4 - Timothy Reimer - defence | 0 | 0 | 0 | 0 | 0 |
| 5 - Joshua Tran - midfielder | 0 | 0 | 0 | 0 | 0 |
| 7 - Austin Carter - midfielder - Yellow card 63:16 | 0 | 2 | 0 | 0 | 0 |
| 8 - HeeMann Shin - midfielder | 0 | 0 | 0 | 0 | 0 |
| 9 - Jeff Tunke - striker | 0 | 0 | 0 | 0 | 0 |
| 10 - Matthew Wideman - midfielder | 0 | 0 | 0 | 0 | 0 |
| 11 - Matthew Siebring - defence | 0 | 3 | 0 | 0 | 0 |
| 14 - Nathan Polonenko - defence | 0 | 0 | 0 | 0 | 0 |
| 15 - Adam Keizer - striker | 0 | 0 | 0 | 0 | 0 |
| 17 - Regan McCaffrey - midfielder | 0 | 0 | 0 | 0 | 0 |
| 19 - Everett Sylvester - defence | 0 | 2 | 0 | 0 | 0 |
| 20 - Kru Huska - midfielder | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Zach Wagner - gk | 0 | 0 | 0 | 0 | 0 |
| 05 - Misama Litto - m | 0 | 2 | 0 | 0 | 0 |
| 18 - Oore Peters - m | 0 | 1 | 0 | 0 | 0 |
| 19 - MacKenzie Longpre - m | 0 | 4 | 0 | 0 | 0 |
| 20 - Yamakah Murray - winger | 0 | 1 | 0 | 0 | 0 |
| 21 - Grant Skoretz - f | 0 | 2 | 0 | 0 | 0 |
| 22 - Brennan Liebscher - f | 0 | 3 | 0 | 0 | 0 |
| 24 - Mark Anderson - d | 0 | 2 | 0 | 0 | 0 |
| 25 - Keilan Hozempa - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Duncan McNaughton - cb | 0 | 1 | 0 | 0 | 0 |
| 28 - Brandon Longsdale - s | 0 | 0 | 0 | 0 | 0 |
| 32 - Troy Trench - fb | 0 | 5 | 0 | 0 | 0 |
| 33 - Chase Cal - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 21 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Zimmer (T, T) | 21 | 0 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Zach Wagner (T, T) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
LAKE
2nd
|
63:16 | Yellow card - Austin Carter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 4 | 3 | 7 |
| LAKE | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 11 | 10 | 21 |
| LAKE | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 0 | 1 | 1 |
| LAKE | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 2 | 1 | 3 |
| LAKE | 3 | 2 | 5 |
| Date/Time: | September 9, 2018 - 02:00 PM |
|---|---|
| Location: | Lloydminster |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Chris King |



















