Box Score
TKU
NWP
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tosh Hartley - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - John De-Mendoza - Yellow card 59:00 | 1 | 1 | 0 | 0 | 0 |
| 04 - Thomas Simon - f | 0 | 1 | 0 | 0 | 0 |
| 05 - Daniel Perrault - s | 0 | 0 | 1 | 0 | 0 |
| 06 - Jacob Paillard - fb | 0 | 0 | 0 | 0 | 0 |
| 07 - Antonio Krajancic - m - Yellow card 34:00 | 0 | 1 | 0 | 0 | 0 |
| 09 - Aaron Steenhof - s | 0 | 0 | 0 | 0 | 0 |
| 10 - Volkan Yasa - s | 0 | 5 | 0 | 0 | 0 |
| 11 - Jonathan Ezoua - Yellow card 43:00 | 1 | 0 | 0 | 0 | 0 |
| 14 - Jesse Linford - cb | 0 | 0 | 0 | 0 | 0 |
| 16 - Nathan Smreciu - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Dorian Jacobs | 0 | 2 | 0 | 0 | 0 |
| 18 - Kenan Helgren - cb | 0 | 0 | 0 | 0 | 0 |
| 20 - Kieran Toussaint - fb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Brandon Harvey - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Kash Morrison - d - Yellow card 17:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Noah Mohninger | 0 | 0 | 0 | 0 | 0 |
| 07 - Rui Vale - c | 0 | 0 | 0 | 0 | 0 |
| 08 - Pieter Boone - d | 1 | 0 | 0 | 0 | 0 |
| 09 - Sebastien Lobe - c - Yellow card 29:00 | 1 | 0 | 0 | 0 | 0 |
| 10 - Kevin Morgan - c | 0 | 1 | 0 | 0 | 0 |
| 11 - Aiden Procter - f | 0 | 2 | 1 | 0 | 0 |
| 13 - Zac Fischer - c - Yellow card 68:00 | 0 | 1 | 0 | 1 | 0 |
| 16 - Richard Illenseer - f | 0 | 1 | 0 | 0 | 0 |
| 18 - Jacob Jahn | 0 | 0 | 0 | 0 | 0 |
| 19 - Tucker Mcleod - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Benjamin Collingwood - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tosh Hartley (T, T) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Brandon Harvey (T, T) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NWP
1st
|
27:00 | Aiden Procter (Zac Fischer) | 0 - 1 |
|
TKU
2nd
|
77:00 | Daniel Perrault (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
TKU
1st
|
17:00 | Yellow card - Kash Morrison |
|
TKU
1st
|
29:00 | Yellow card - Sebastien Lobe |
|
TKU
1st
|
34:00 | Yellow card - Antonio Krajancic |
|
TKU
1st
|
43:00 | Yellow card - Jonathan Ezoua |
|
TKU
2nd
|
59:00 | Yellow card - John De-Mendoza |
|
TKU
2nd
|
68:00 | Yellow card - Zac Fischer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 7 | 4 | 11 |
| NWP | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 4 | 4 |
| NWP | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 2 | 3 | 5 |
| NWP | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 4 | 2 | 6 |
| NWP | 11 | 8 | 19 |
| Date/Time: | September 8, 2018 - 2:00 PM |
|---|---|
| Location: | Grande Prairie |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Krista Mitchell |



















