Box Score
SAIT
LPK
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Greenley - goal | 0 | 0 | 0 | 0 | 90 |
| 2 - Dean Northover - midf | 4 | 0 | 0 | 0 | 90 |
| 3 - Matthew Jakuszko - defe - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 4 - Connor Stevens - defe - Yellow card 50:23 | 2 | 2 | 0 | 0 | 90 |
| 6 - Nick Moore - defe | 2 | 1 | 0 | 0 | 90 |
| 7 - Jake Walmsley - midf | 2 | 2 | 0 | 0 | 90 |
| 8 - Bryan Johnson - defe - Yellow card 13:07 - Red card 21:41 | 0 | 0 | 0 | 0 | 22 |
| 10 - William Akio - stri | 0 | 0 | 0 | 0 | 90 |
| 11 - Fran Miron - midf | 1 | 1 | 0 | 0 | 90 |
| 12 - Bruke Alemayhu | 0 | 0 | 0 | 0 | 45 |
| 13 - Matthew Cox - defe | 0 | 0 | 0 | 0 | 90 |
| 14 - Darel Ejikeme | 0 | 0 | 0 | 0 | 0 |
| 20 - Romel Ayerdis - defe | 1 | 0 | 0 | 0 | 81 |
| 23 - Mohammad Majd | 0 | 0 | 0 | 0 | 9 |
| 25 - Carlos Salas | 0 | 0 | 0 | 0 | 0 |
| 27 - David Miguez | 0 | 0 | 0 | 0 | 0 |
| 29 - Bader Alenazi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Taylor Laviolette | 0 | 0 | 0 | 0 | 23 |
| 3 - Joel Arrieus - d | 0 | 0 | 0 | 0 | 74 |
| 4 - Ashton Morrison | 0 | 0 | 0 | 0 | 0 |
| 6 - Braydon Jetten - m | 2 | 1 | 0 | 0 | 90 |
| 7 - Wilson Ntignee - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Jimmy Bukuru - rw/l | 1 | 1 | 1 | 0 | 90 |
| 9 - Pete Ntignee | 8 | 4 | 1 | 0 | 83 |
| 11 - Nathan Burton - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Emmanuel Ipaa - f - Yellow card 38:59 | 1 | 1 | 0 | 0 | 90 |
| 14 - Keaton Craig - f | 4 | 1 | 0 | 1 | 90 |
| 15 - Ben Knight - cm | 0 | 0 | 0 | 1 | 90 |
| 16 - Tyler Bolen | 0 | 0 | 0 | 0 | 0 |
| 17 - Chris Anton - lb | 0 | 0 | 0 | 0 | 90 |
| 18 - Michael Ross | 0 | 0 | 0 | 0 | 16 |
| 19 - James Britton | 0 | 0 | 0 | 0 | 0 |
| 20 - Sadiq Adekunle - f | 2 | 2 | 2 | 1 | 67 |
| 21 - Eric Porter | 0 | 0 | 0 | 0 | 8 |
| 99 - Seth Slomp | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Greenley (L, 0-0-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Wilson Ntignee (W, 0-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LPK
1st
|
21:41 | Pete Ntignee (unassisted) - * | 0 - 1 |
|
LPK
1st
|
28:44 | Sadiq Adekunle (Keaton Craig) - * | 0 - 2 |
|
LPK
2nd
|
45:22 | Jimmy Bukuru (Sadiq Adekunle) - * | 0 - 3 |
|
LPK
2nd
|
54:23 | Sadiq Adekunle (Ben Knight) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
LPK
1st
|
13:07 | Yellow card - Bryan Johnson |
|
LPK
1st
|
21:41 | Red card - Bryan Johnson |
|
LPK
1st
|
38:59 | Yellow card - Emmanuel Ipaa |
|
LPK
2nd
|
50:23 | Yellow card - Connor Stevens |
|
LPK
2nd
|
90:00 | Yellow card - Matthew Jakuszko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 9 | 3 | 12 |
| LPK | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 5 | 1 | 6 |
| LPK | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 7 | 0 | 7 |
| LPK | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 6 | 7 | 13 |
| LPK | 6 | 8 | 14 |
| Date/Time: | October 21, 2017 - 2:00 PM |
|---|---|
| Location: | Lethbridge |
| Stadium: | Service Center Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Georgi Ellis |
Play By Play
| 0:00 | Kyle Greenley at goalie for SAIT Polytechnic. | ||
| 0:00 | Wilson Ntignee at goalie for Lethbridge College. | ||
| 2:29 | Shot by Lethbridge College Pete Ntignee, Save (by goalie) Kyle Greenley. | ||
| 2:44 | Offside against SAIT Polytechnic. | ||
| 5:11 | Offside against Lethbridge College. | ||
| 6:00 | Corner kick by SAIT Polytechnic Connor Stevens [6:00]. | ||
| 6:17 | Corner kick by SAIT Polytechnic Connor Stevens [6:17]. | ||
| 6:40 | Header Shot by SAIT Polytechnic Romel Ayerdis, Wide. | ||
| Foul on SAIT Polytechnic. | |||
| 8:59 | Offside against SAIT Polytechnic. | ||
| 10:31 | Shot by SAIT Polytechnic Nick Moore, Save (by goalie) Wilson Ntignee. | ||
| 11:34 | Offside against Lethbridge College. | ||
| 12:16 | Shot by SAIT Polytechnic Dean Northover, Wide Right. | ||
| 13:07 | Yellow card on SAIT Polytechnic Bryan Johnson. | ||
| Foul on SAIT Polytechnic. | |||
| 14:02 | Shot by Lethbridge College Pete Ntignee, Save (by goalie) Kyle Greenley. | ||
| Foul on Lethbridge College. | |||
| 18:10 | Shot by SAIT Polytechnic Connor Stevens, Save (by goalie) Wilson Ntignee. | ||
| 18:19 | Corner kick by SAIT Polytechnic Bryan Johnson [18:19]. | ||
| 21:21 | Shot by Lethbridge College Emmanuel Ipaa, Save (by goalie) Kyle Greenley. | ||
| 21:41 | Red card on SAIT Polytechnic Bryan Johnson. | ||
| 21:41 | Goal!Lethbridge College Pete Ntignee PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on SAIT Polytechnic. | |||
| 23:31 | Shot by Lethbridge College Keaton Craig, Save (by goalie) Kyle Greenley. | ||
| 23:49 | Shot by Lethbridge College Brayden Jetten, High. | ||
| Foul on Lethbridge College. | |||
| 28:44 | Goal!GOAL by Lethbridge College Sadiq Adekunle, Assist by Keaton Craig * ( 0 - 2 ) |
||
| 29:05 | Shot by SAIT Polytechnic Jake Walmsley, Save (by goalie) Wilson Ntignee. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 32:02 | Corner kick by SAIT Polytechnic Jake Walmsley [32:02]. | ||
| 32:32 | Shot by SAIT Polytechnic Nick Moore, Wide Right. | ||
| Foul on SAIT Polytechnic. | |||
| 36:49 | Shot by Lethbridge College Pete Ntignee, Defensive Save by Matthew Jakuszko. | ||
| 37:46 | Shot by Lethbridge College Pete Ntignee, Wide. | ||
| Foul on Lethbridge College. | |||
| 38:59 | Yellow card on Lethbridge College Emmanuel Ipaa. | ||
| 39:34 | Header Shot by SAIT Polytechnic Fran Miron, Save (by goalie) Wilson Ntignee. | ||
| 40:15 | Corner kick by SAIT Polytechnic Jake Walmsley [40:15]. | ||
| 40:27 | Header Shot by SAIT Polytechnic Jake Walmsley, Save (by goalie) Wilson Ntignee. | ||
| 40:39 | Corner kick by SAIT Polytechnic Jake Walmsley [40:39]. | ||
| 41:10 | Corner kick by SAIT Polytechnic Jake Walmsley [41:10]. | ||
| 41:42 | Shot by SAIT Polytechnic Dean Northover, High. | ||
| 43:52 | Offside against Lethbridge College. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on SAIT Polytechnic. | |||
| 45:00 | Shot by Lethbridge College Keaton Craig, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SAIT Polytechnic substitution: Bruke Alemayhu for Jimmy Villa. | ||
| 45:22 | Goal!GOAL by Lethbridge College Jimmy Bukuru, Assist by Sadiq Adekunle * ( 0 - 3 ) |
||
| 45:55 | Offside against Lethbridge College. | ||
| Foul on SAIT Polytechnic. | |||
| 47:32 | Header Shot by Lethbridge College Brayden Jetten, Save (by goalie) Kyle Greenley. | ||
| 48:50 | Shot by Lethbridge College Pete Ntignee, High. | ||
| 50:23 | Yellow card on SAIT Polytechnic Connor Stevens. | ||
| 53:24 | Shot by SAIT Polytechnic Dean Northover, High. | ||
| 54:23 | Goal!GOAL by Lethbridge College Sadiq Adekunle, Assist by Ben Knight * ( 0 - 4 ) |
||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| 63:15 | Corner kick by Lethbridge College Keaton Craig [63:15]. | ||
| 64:27 | Header Shot by SAIT Polytechnic Dean Northover, High. | ||
| 64:38 | Shot by Lethbridge College Pete Ntignee, High. | ||
| 66:42 | Substitution!Lethbridge College substitution: Taylor Laviolette for Sadiq Adekunle. | ||
| 67:52 | Offside against Lethbridge College. | ||
| Foul on SAIT Polytechnic. | |||
| 71:00 | Corner kick by Lethbridge College Keaton Craig [71:00]. | ||
| Foul on SAIT Polytechnic. | |||
| 74:21 | Substitution!Lethbridge College substitution: Michael Ross for Joel Arrieus. | ||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| 78:41 | Shot by Lethbridge College Keaton Craig, High. | ||
| Foul on Lethbridge College. | |||
| 80:40 | Substitution!SAIT Polytechnic substitution: Mohammad Majd for Romel Ayerdis. | ||
| 82:24 | Shot by Lethbridge College Pete Ntignee, Wide Left. | ||
| 82:30 | Substitution!Lethbridge College substitution: Eric Porter for Pete Ntignee. | ||
| Foul on Lethbridge College. | |||
| 84:45 | Shot by SAIT Polytechnic Connor Stevens, Save (by goalie) Wilson Ntignee. | ||
| 89:11 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 90:00 | Substitution!Lethbridge College substitution: James Britton for Emmanuel Ipaa. | ||
| 90:00 | Shot by Lethbridge College Keaton Craig, High. | ||
| 90:00 | Yellow card on SAIT Polytechnic Matthew Jakuszko. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















